<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jones et al [1998]: Variance Adjustment</title>
	<atom:link href="http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Sun, 19 May 2013 12:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39251</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Mon, 07 Nov 2005 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39251</guid>
		<description><![CDATA[Waaaaah!]]></description>
		<content:encoded><![CDATA[<p>Waaaaah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39250</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Sun, 06 Nov 2005 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39250</guid>
		<description><![CDATA[I want more of Steve&#039;s attention...]]></description>
		<content:encoded><![CDATA[<p>I want more of Steve&#8217;s attention&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dardinger</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39249</link>
		<dc:creator><![CDATA[Dave Dardinger]]></dc:creator>
		<pubDate>Fri, 04 Nov 2005 04:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39249</guid>
		<description><![CDATA[Yes, TCO?  You have permission to speak.  -gd&amp;rbTsmaibowtp-]]></description>
		<content:encoded><![CDATA[<p>Yes, TCO?  You have permission to speak.  -gd&amp;rbTsmaibowtp-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39248</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Fri, 04 Nov 2005 04:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39248</guid>
		<description><![CDATA[ahem...]]></description>
		<content:encoded><![CDATA[<p>ahem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39247</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39247</guid>
		<description><![CDATA[Yeah, it&#039;s nice that you read it.  As Dave Dardinger says, these are my notebooks on the air. It&#039;s actually a little handy sometimes ot write these up a little more formally, so I don&#039;t lose track of them. Part of the problem with trying to piece data and methods together is that you have to put stuff down when you get stuck and then come back if you get a little more info. It&#039;s very inefficient, but there&#039;s not much choice when you&#039;re dealing with the Hockey Team.

As to your questons, I&#039;ll onl;y pick up on a couple now.

The subtraction is in the second figure.

rbar is the mean interseries correlation. If all the &quot;proxies&quot; are essential orthogomal, you really begin to wonder how good they are as &quot;proxies.

I really dislike these little stgatistical fixes by tree ringers quoting one another. If it ain&#039;t in a text by a real statistician who knows about confidence intervals, don&#039;t use it. Guys like Cook, Briffa and Osborn should give up trying to be theoretical statisticians.

My cherrypick detector is this: if you&#039;ve got covariance in the calibration period but not in the historical period, this suggests to me that you&#039;ve cherrypicked series with a common trend.]]></description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s nice that you read it.  As Dave Dardinger says, these are my notebooks on the air. It&#8217;s actually a little handy sometimes ot write these up a little more formally, so I don&#8217;t lose track of them. Part of the problem with trying to piece data and methods together is that you have to put stuff down when you get stuck and then come back if you get a little more info. It&#8217;s very inefficient, but there&#8217;s not much choice when you&#8217;re dealing with the Hockey Team.</p>
<p>As to your questons, I&#8217;ll onl;y pick up on a couple now.</p>
<p>The subtraction is in the second figure.</p>
<p>rbar is the mean interseries correlation. If all the &#8220;proxies&#8221; are essential orthogomal, you really begin to wonder how good they are as &#8220;proxies.</p>
<p>I really dislike these little stgatistical fixes by tree ringers quoting one another. If it ain&#8217;t in a text by a real statistician who knows about confidence intervals, don&#8217;t use it. Guys like Cook, Briffa and Osborn should give up trying to be theoretical statisticians.</p>
<p>My cherrypick detector is this: if you&#8217;ve got covariance in the calibration period but not in the historical period, this suggests to me that you&#8217;ve cherrypicked series with a common trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39246</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 05:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39246</guid>
		<description><![CDATA[It&#039;s because I have done science and published several papers in a new little micro-field and plotted my little campaign for how I would do so (and had it change, but a warplan is still useful even if it changes during the war) that I know from experience and gefuhl that lots of these analyses should be papers.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s because I have done science and published several papers in a new little micro-field and plotted my little campaign for how I would do so (and had it change, but a warplan is still useful even if it changes during the war) that I know from experience and gefuhl that lots of these analyses should be papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dardinger</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39245</link>
		<dc:creator><![CDATA[Dave Dardinger]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39245</guid>
		<description><![CDATA[Haven&#039;t you done any actual science, TCO?  There are always tons of notebooks with preliminary experiments, then the production of chemicals or lemmas or unique instruments.  Then there&#039;s the actual data gathering, analysis, redoing parts of it, producing intermediate results to present in a department seminar and then finally the production of actual papers on the subject.  Steve&#039;s doing all this but we just get to be one of the notebooks.  So enjoy your paper&#039;s-eye view.]]></description>
		<content:encoded><![CDATA[<p>Haven&#8217;t you done any actual science, TCO?  There are always tons of notebooks with preliminary experiments, then the production of chemicals or lemmas or unique instruments.  Then there&#8217;s the actual data gathering, analysis, redoing parts of it, producing intermediate results to present in a department seminar and then finally the production of actual papers on the subject.  Steve&#8217;s doing all this but we just get to be one of the notebooks.  So enjoy your paper&#8217;s-eye view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39244</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 04:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39244</guid>
		<description><![CDATA[They can be a bit dense at times, too.  It still just seems wierd that there are so many damn different analyses and so few papers.]]></description>
		<content:encoded><![CDATA[<p>They can be a bit dense at times, too.  It still just seems wierd that there are so many damn different analyses and so few papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dardinger</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39243</link>
		<dc:creator><![CDATA[Dave Dardinger]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 03:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39243</guid>
		<description><![CDATA[TCO,

It seems that the more technically difficult a posting is, the fewer comments it gets.  Which means someone here could use the comment # as a proxy for technical difficulty and rate Steve&#039;s posts for degree of difficulty.  OTOH, maybe it&#039;s all just red noise.]]></description>
		<content:encoded><![CDATA[<p>TCO,</p>
<p>It seems that the more technically difficult a posting is, the fewer comments it gets.  Which means someone here could use the comment # as a proxy for technical difficulty and rate Steve&#8217;s posts for degree of difficulty.  OTOH, maybe it&#8217;s all just red noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2005/10/28/jones-et-al-1998-variance-adjustment/#comment-39242</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Wed, 02 Nov 2005 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=418#comment-39242</guid>
		<description><![CDATA[A.	What is the mathematical equivalent of &quot;close match visually&quot;?  Did you do a substraction for this case?
B.	Not sure what rbar is.
C.	Seems (intuitive hunch here, since I don&#039;t follow all the math/background, that J is confusing natural variability with measurement error.  For instance, as Kerry/Bush campaign winds down, there is some variation (swing) of the electorate choice.  But there are also poll errors, mostly related to how expensive of a survey you do.  So if you plot a graph over time and some times were not well surveyed (few people polled or by analogy few proxies) there is large measurement error.  This even though actual variability has not changed.  But that does not mean that you can wave a wand and reconstrain the variability.  It&#039;s just that some of the variability is instrument error.
D.	It seems that with the comment about &quot;number of independent series&quot; that they anticipated point C.  But it&#039;s not clear to me what they are doing or why they don&#039;t address number of independent series all along.  Or why there construction is not understood by Box, Hunter, Hunter or by some pure stats guy.
E.	But conversely, if they really do have something, it ought to be published and pushed to other fields that use statistics.  Not just the tree-holer dungeon.
F.	Wait, if there is 0 interseries correlation, then the series are completely independent and Nprime reduces to n.  That makes sense, no?
G.	BTW, it seems that what they are doing would be to reduce the number of effective independent series, no?  That&#039;s the direction that you should go if some series are dublicates, no?  But how does that play into the transform of variability?  In your initial discussion, variability is decreased with added sampling, not because of any math done but because that is how sampling works.  What does this have to do with some overt adjustment?  If anything, they would want to blow up the variability if there is duplication of series but not duplication of all independent series, no?  Since there would be false agreement?
H.	Also, how do they tell the difference between series that correlate because they are both good measurements and ones that have unwanted duplication?
I.	Not clear to me how to tell what a significantly low rbar is.  What would you expect from white noise series?  And if the rbar is low, does that mean that the some of the proxies must be bad (since they are not correlated to each other, how can they be correlated to the truth?)  Same issue as H.
J.	&quot;The difference in rbar certainly suggests to me a serious risk that the series have been cherry-picked for a difference between 19th and 20th century means - why else would there be a difference in rbar?&quot;  Interesting.  Have you found a cherrypick detector?  ;-)
K.	On the last figure, this goes to a couple points:
a.	It&#039;s not possible to replicate the published reports because the methodology is not spelled out (imagine if someone published a math thereom and left out steps...I think this work which is fundamentally statistical, should include all the details of the math.)
b.	It&#039;s likely that since they don&#039;t have to share all their details, that there is some kludging, fudging.  Not even always of a biased nature.  Sometimes of more of a sloppy changing methods halfway through method. I&#039;ve seen this be a tendancy in work that is not well reviewed.  For instance patent examples (which can be very cherry picky).


P.s.  Impressed that someone actually posted to this?]]></description>
		<content:encoded><![CDATA[<p>A.	What is the mathematical equivalent of &#8220;close match visually&#8221;?  Did you do a substraction for this case?<br />
B.	Not sure what rbar is.<br />
C.	Seems (intuitive hunch here, since I don&#8217;t follow all the math/background, that J is confusing natural variability with measurement error.  For instance, as Kerry/Bush campaign winds down, there is some variation (swing) of the electorate choice.  But there are also poll errors, mostly related to how expensive of a survey you do.  So if you plot a graph over time and some times were not well surveyed (few people polled or by analogy few proxies) there is large measurement error.  This even though actual variability has not changed.  But that does not mean that you can wave a wand and reconstrain the variability.  It&#8217;s just that some of the variability is instrument error.<br />
D.	It seems that with the comment about &#8220;number of independent series&#8221; that they anticipated point C.  But it&#8217;s not clear to me what they are doing or why they don&#8217;t address number of independent series all along.  Or why there construction is not understood by Box, Hunter, Hunter or by some pure stats guy.<br />
E.	But conversely, if they really do have something, it ought to be published and pushed to other fields that use statistics.  Not just the tree-holer dungeon.<br />
F.	Wait, if there is 0 interseries correlation, then the series are completely independent and Nprime reduces to n.  That makes sense, no?<br />
G.	BTW, it seems that what they are doing would be to reduce the number of effective independent series, no?  That&#8217;s the direction that you should go if some series are dublicates, no?  But how does that play into the transform of variability?  In your initial discussion, variability is decreased with added sampling, not because of any math done but because that is how sampling works.  What does this have to do with some overt adjustment?  If anything, they would want to blow up the variability if there is duplication of series but not duplication of all independent series, no?  Since there would be false agreement?<br />
H.	Also, how do they tell the difference between series that correlate because they are both good measurements and ones that have unwanted duplication?<br />
I.	Not clear to me how to tell what a significantly low rbar is.  What would you expect from white noise series?  And if the rbar is low, does that mean that the some of the proxies must be bad (since they are not correlated to each other, how can they be correlated to the truth?)  Same issue as H.<br />
J.	&#8220;The difference in rbar certainly suggests to me a serious risk that the series have been cherry-picked for a difference between 19th and 20th century means &#8211; why else would there be a difference in rbar?&#8221;  Interesting.  Have you found a cherrypick detector?  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
K.	On the last figure, this goes to a couple points:<br />
a.	It&#8217;s not possible to replicate the published reports because the methodology is not spelled out (imagine if someone published a math thereom and left out steps&#8230;I think this work which is fundamentally statistical, should include all the details of the math.)<br />
b.	It&#8217;s likely that since they don&#8217;t have to share all their details, that there is some kludging, fudging.  Not even always of a biased nature.  Sometimes of more of a sloppy changing methods halfway through method. I&#8217;ve seen this be a tendancy in work that is not well reviewed.  For instance patent examples (which can be very cherry picky).</p>
<p>P.s.  Impressed that someone actually posted to this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
