<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Millennial Warm Pool Foraminifera Study</title>
	<atom:link href="http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The MWP in the Warm Pool &#171; Climate Audit</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-307135</link>
		<dc:creator><![CDATA[The MWP in the Warm Pool &#171; Climate Audit]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-307135</guid>
		<description><![CDATA[[...] SST proxy ending in 4320 BP based on a partially dissolved core.&#8217; A couple of months ago, I mentioned a new paper by Newton et al (including L Stott) with a high Warm Pool MWP and briefly discussed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SST proxy ending in 4320 BP based on a partially dissolved core.&#8217; A couple of months ago, I mentioned a new paper by Newton et al (including L Stott) with a high Warm Pool MWP and briefly discussed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trouet Ocean Proxies &#171; Climate Audit</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-241179</link>
		<dc:creator><![CDATA[The Trouet Ocean Proxies &#171; Climate Audit]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-241179</guid>
		<description><![CDATA[[...] The data set was also used in the discussion of a warm Warm Pool MWP by Newton et al 2006 (See CA here). I&#8217;ll discuss whether there is a relevant difference between the viewpoint of Newton et al [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The data set was also used in the discussion of a warm Warm Pool MWP by Newton et al 2006 (See CA here). I&#8217;ll discuss whether there is a relevant difference between the viewpoint of Newton et al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66979</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Mon, 16 Oct 2006 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66979</guid>
		<description><![CDATA[You know, looking at Rob&#039;s paper&#039;s preamble and some of Cobb&#039;s work...I get this suspicious on El Nino research.  I start to wonder that people are essentially producing proxy climate studies, that have direct relevance to the AGW debate (via assessing variability), but that they don&#039;t want to openly say this and let things sink or swim on there own.  So the call them El Nino research.

On a more light note, I was going to accuse Rob of chasing after Polyenisian hotties...now I think he likes Kim.]]></description>
		<content:encoded><![CDATA[<p>You know, looking at Rob&#8217;s paper&#8217;s preamble and some of Cobb&#8217;s work&#8230;I get this suspicious on El Nino research.  I start to wonder that people are essentially producing proxy climate studies, that have direct relevance to the AGW debate (via assessing variability), but that they don&#8217;t want to openly say this and let things sink or swim on there own.  So the call them El Nino research.</p>
<p>On a more light note, I was going to accuse Rob of chasing after Polyenisian hotties&#8230;now I think he likes Kim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66978</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Sun, 15 Oct 2006 04:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66978</guid>
		<description><![CDATA[Re #21
&lt;blockquote&gt;I didn&#039;t mean to suggest that the core loss was necessarily slipshod pactice. HOwever to characterize a core with the last 150 years missing as an &quot;ideal&quot; core for millennial commentary does seem implausible. Why wouldn&#039;t they report on a core with no missing core at the top? &lt;/blockquote&gt;
Its the fast sedimentation rate that makes it useful for high resolution studies. Typically 1 cm slices are processed, so in this core there would be fewer years represented in a slice than for a mid-ocean core with sed rates closer to 1 cm per 1000 years. The wording of the sentence implies the lost years are only a minor flaw in an otherwise &quot;good&quot; core. I surmise that this was the best one they had and, at least in their judgement, suitable for drawing their conclusions.  850 out of a thousand years isn&#039;t too bad, even if not perfect.]]></description>
		<content:encoded><![CDATA[<p>Re #21</p>
<blockquote><p>I didn&#8217;t mean to suggest that the core loss was necessarily slipshod pactice. HOwever to characterize a core with the last 150 years missing as an &#8220;ideal&#8221; core for millennial commentary does seem implausible. Why wouldn&#8217;t they report on a core with no missing core at the top? </p></blockquote>
<p>Its the fast sedimentation rate that makes it useful for high resolution studies. Typically 1 cm slices are processed, so in this core there would be fewer years represented in a slice than for a mid-ocean core with sed rates closer to 1 cm per 1000 years. The wording of the sentence implies the lost years are only a minor flaw in an otherwise &#8220;good&#8221; core. I surmise that this was the best one they had and, at least in their judgement, suitable for drawing their conclusions.  850 out of a thousand years isn&#8217;t too bad, even if not perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66977</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66977</guid>
		<description><![CDATA[On a substantive point, I really doubt that Rob&#039;s study can &quot;fill in the 150 year gap well&quot;.  All of these proxies have different behaviors and splices are very much not to be trusted in this business.  You want to see the record all the way up through instrumental time, so that you can even tell if the proxy is a proxy.  That&#039;s why the recent sediment is needed, Rob.

P.s.  I&#039;m reading Rob&#039;s paper now, Steve.]]></description>
		<content:encoded><![CDATA[<p>On a substantive point, I really doubt that Rob&#8217;s study can &#8220;fill in the 150 year gap well&#8221;.  All of these proxies have different behaviors and splices are very much not to be trusted in this business.  You want to see the record all the way up through instrumental time, so that you can even tell if the proxy is a proxy.  That&#8217;s why the recent sediment is needed, Rob.</p>
<p>P.s.  I&#8217;m reading Rob&#8217;s paper now, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66976</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 16:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66976</guid>
		<description><![CDATA[#29. D&#039;Arrigo and Jacoby have been working the PAcific for years, including Indonesia. ONe may have other criticisms, but not these particular ones. TCO, please look at their paper before mouthing off about it. That&#039;s why I deleted your original comment - aside from being rude, it was ignorant in the literal sense of the word. I was hoping to save this pointless exchange.]]></description>
		<content:encoded><![CDATA[<p>#29. D&#8217;Arrigo and Jacoby have been working the PAcific for years, including Indonesia. ONe may have other criticisms, but not these particular ones. TCO, please look at their paper before mouthing off about it. That&#8217;s why I deleted your original comment &#8211; aside from being rude, it was ignorant in the literal sense of the word. I was hoping to save this pointless exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66975</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 16:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66975</guid>
		<description><![CDATA[1.  The Nature comment was towards Visser.

2.  Glad to see you on tree rings still.  My bad there.  Just out of curiosity, why going to pacific?  Seems like some fadiness still.  And I love corals as a proxy, but what do you know of them?

3.  Still worried about the aside comment on volcanism.  I think I pegged that right.]]></description>
		<content:encoded><![CDATA[<p>1.  The Nature comment was towards Visser.</p>
<p>2.  Glad to see you on tree rings still.  My bad there.  Just out of curiosity, why going to pacific?  Seems like some fadiness still.  And I love corals as a proxy, but what do you know of them?</p>
<p>3.  Still worried about the aside comment on volcanism.  I think I pegged that right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Wilson</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66974</link>
		<dc:creator><![CDATA[Rob Wilson]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66974</guid>
		<description><![CDATA[I am not sure what TCO is talking about now. I was not reporting on foraminifera.
My study with Rosanne D&#039;Arrigo is a multi-proxy study utilising tree-rings and corals to reconstruct SSTs in the Warm Pool region. It is not in Nature (nor is the Newton study for that matter).
I only mentioned the volcanic signatures as we see evidence for  multiple volcanic events in the 19th century.
You have obviously not read the paper TCO.]]></description>
		<content:encoded><![CDATA[<p>I am not sure what TCO is talking about now. I was not reporting on foraminifera.<br />
My study with Rosanne D&#8217;Arrigo is a multi-proxy study utilising tree-rings and corals to reconstruct SSTs in the Warm Pool region. It is not in Nature (nor is the Newton study for that matter).<br />
I only mentioned the volcanic signatures as we see evidence for  multiple volcanic events in the 19th century.<br />
You have obviously not read the paper TCO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66973</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66973</guid>
		<description><![CDATA[I sorta wonder what Rob&#039;s comments on &quot;volcanic signature&quot; are supposed to mean.  It sure sounds like he doesn&#039;t like the low temp rise and wants to blame volcanos.  I wonder if he had the same exact ash content, but the floramins had played along better, if he would say there was &quot;volcanic signature&quot;.]]></description>
		<content:encoded><![CDATA[<p>I sorta wonder what Rob&#8217;s comments on &#8220;volcanic signature&#8221; are supposed to mean.  It sure sounds like he doesn&#8217;t like the low temp rise and wants to blame volcanos.  I wonder if he had the same exact ash content, but the floramins had played along better, if he would say there was &#8220;volcanic signature&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://climateaudit.org/2006/10/12/new-millennial-warm-pool-foraminifera-study/#comment-66972</link>
		<dc:creator><![CDATA[TCO]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=858#comment-66972</guid>
		<description><![CDATA[Oh...and if this is just jotting down an interesting result, why is it in Nature?  I know...Nature lubs dat climatology.  And individuals love getting Nature pub cred...rather than actually loving solving problems.]]></description>
		<content:encoded><![CDATA[<p>Oh&#8230;and if this is just jotting down an interesting result, why is it in Nature?  I know&#8230;Nature lubs dat climatology.  And individuals love getting Nature pub cred&#8230;rather than actually loving solving problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
