<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lallemand Fjord, Antarctica</title>
	<atom:link href="http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Mon, 20 May 2013 20:19:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve Sadlov</title>
		<link>http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/#comment-69934</link>
		<dc:creator><![CDATA[Steve Sadlov]]></dc:creator>
		<pubDate>Tue, 14 Nov 2006 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=904#comment-69934</guid>
		<description><![CDATA[Yet another column of evidence (pun intended) of the global nature of the LIA. It doesn&#039;t get much more antipodal than this in terms of marine sedimentation processes.]]></description>
		<content:encoded><![CDATA[<p>Yet another column of evidence (pun intended) of the global nature of the LIA. It doesn&#8217;t get much more antipodal than this in terms of marine sedimentation processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the Money</title>
		<link>http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/#comment-69933</link>
		<dc:creator><![CDATA[Follow the Money]]></dc:creator>
		<pubDate>Sun, 12 Nov 2006 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=904#comment-69933</guid>
		<description><![CDATA[Marking time until a &quot;study&quot; showing MWP was a &lt;b&gt;&lt;i&gt;bi-&lt;/i&gt;&lt;/b&gt;regional anomaly..
A nice hockey stick with a Marty McSorley Stanley Cup-level curve would give us much mirth.]]></description>
		<content:encoded><![CDATA[<p>Marking time until a &#8220;study&#8221; showing MWP was a <b><i>bi-</i></b>regional anomaly..<br />
A nice hockey stick with a Marty McSorley Stanley Cup-level curve would give us much mirth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bender</title>
		<link>http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/#comment-69932</link>
		<dc:creator><![CDATA[bender]]></dc:creator>
		<pubDate>Sat, 11 Nov 2006 03:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=904#comment-69932</guid>
		<description><![CDATA[Circumpolar Deep Water]]></description>
		<content:encoded><![CDATA[<p>Circumpolar Deep Water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Linsay</title>
		<link>http://climateaudit.org/2006/11/10/lallemand-fjord-antarctics/#comment-69931</link>
		<dc:creator><![CDATA[Paul Linsay]]></dc:creator>
		<pubDate>Sat, 11 Nov 2006 02:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=904#comment-69931</guid>
		<description><![CDATA[CDW stands for?]]></description>
		<content:encoded><![CDATA[<p>CDW stands for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
