<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Maatsuyker Exclusion</title>
	<atom:link href="http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Sun, 26 May 2013 03:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85786</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Mon, 30 Apr 2007 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85786</guid>
		<description><![CDATA[#1. Received the following reply from BOM Australia&quot;


&lt;blockquote&gt;Good morning Steve

I don&#039;t think there is a current ftp site for these stations.  If you can advise what data you require and for what time period I can let you know what data are available and what the cost will be to extract the these data.

regards
Webclim
Climate Information Services
National Climate Centre
GPO Box 1289 Melbourne Australia 3001
Phone +61 3 9669 4082,  Fax +61 3 9669 4515
Email: webclim at bom.gov.au
&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>#1. Received the following reply from BOM Australia&#8221;</p>
<blockquote><p>Good morning Steve</p>
<p>I don&#8217;t think there is a current ftp site for these stations.  If you can advise what data you require and for what time period I can let you know what data are available and what the cost will be to extract the these data.</p>
<p>regards<br />
Webclim<br />
Climate Information Services<br />
National Climate Centre<br />
GPO Box 1289 Melbourne Australia 3001<br />
Phone +61 3 9669 4082,  Fax +61 3 9669 4515<br />
Email: webclim at bom.gov.au
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85785</link>
		<dc:creator><![CDATA[trevor]]></dc:creator>
		<pubDate>Sun, 29 Apr 2007 09:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85785</guid>
		<description><![CDATA[Today we drove from Marulan (2 hours SW of Sydney) to lower north shore of Sydney.  When we set out, the car thermometer said 17 Deg C.  At Sydney Airport it reached a peak of 27 Deg C. As we drove alongside the eastern boundary of Sydney City it dropped to 24 Deg C, and when we reached home it was 22 Deg C.  Fact.]]></description>
		<content:encoded><![CDATA[<p>Today we drove from Marulan (2 hours SW of Sydney) to lower north shore of Sydney.  When we set out, the car thermometer said 17 Deg C.  At Sydney Airport it reached a peak of 27 Deg C. As we drove alongside the eastern boundary of Sydney City it dropped to 24 Deg C, and when we reached home it was 22 Deg C.  Fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Linsay</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85784</link>
		<dc:creator><![CDATA[Paul Linsay]]></dc:creator>
		<pubDate>Sat, 28 Apr 2007 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85784</guid>
		<description><![CDATA[#7 - #12,  Let&#039;s not forget the airplanes.  From &lt;a href=&quot;http://en.wikipedia.org/wiki/Jet_engine&quot; rel=&quot;nofollow&quot;&gt; wikipedia&lt;/a&gt;

&lt;blockquote&gt;All jet engines require high temperature gas for good efficiency, typically achieved by combusting hydrocarbon or hydrogen fuel. Combustion temperatures can be as high as 3500K (5000F), above the melting point of most materials.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>#7 &#8211; #12,  Let&#8217;s not forget the airplanes.  From <a href="http://en.wikipedia.org/wiki/Jet_engine" rel="nofollow"> wikipedia</a></p>
<blockquote><p>All jet engines require high temperature gas for good efficiency, typically achieved by combusting hydrocarbon or hydrogen fuel. Combustion temperatures can be as high as 3500K (5000F), above the melting point of most materials.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lane</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85783</link>
		<dc:creator><![CDATA[James Lane]]></dc:creator>
		<pubDate>Sat, 28 Apr 2007 09:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85783</guid>
		<description><![CDATA[The sites that are &quot;rural&quot; in Plummers list and &quot;urban&quot; in T&amp;N:

2 2 18070 PORT LINCOLN -33.73333 135.8667
6 6 23733 MOUNT BARKER -35.06667 138.8667
21 21 40126 MARYBOROUGH -25.53333 152.6000
30 30 56002 ARMIDALE (RADIO STATION 2AD) -30.51667 151.6667
32 32 58037 LISMORE (CENTRE STREET) -28.80000 153.2833
33 33 60026 PORT MACQUARIE (HILL STREET) -31.90000 152.4833
34 34 61055 NEWCASTLE NOBBYS SIGNAL STATION -32.91667 151.8000
35 35 65012 DUBBO (COOREENA RD) -32.21667 148.5667

I&#039;d say all of these are &quot;urban&quot; except Maryborough, of which I have no knowledge.]]></description>
		<content:encoded><![CDATA[<p>The sites that are &#8220;rural&#8221; in Plummers list and &#8220;urban&#8221; in T&amp;N:</p>
<p>2 2 18070 PORT LINCOLN -33.73333 135.8667<br />
6 6 23733 MOUNT BARKER -35.06667 138.8667<br />
21 21 40126 MARYBOROUGH -25.53333 152.6000<br />
30 30 56002 ARMIDALE (RADIO STATION 2AD) -30.51667 151.6667<br />
32 32 58037 LISMORE (CENTRE STREET) -28.80000 153.2833<br />
33 33 60026 PORT MACQUARIE (HILL STREET) -31.90000 152.4833<br />
34 34 61055 NEWCASTLE NOBBYS SIGNAL STATION -32.91667 151.8000<br />
35 35 65012 DUBBO (COOREENA RD) -32.21667 148.5667</p>
<p>I&#8217;d say all of these are &#8220;urban&#8221; except Maryborough, of which I have no knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Patterson</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85782</link>
		<dc:creator><![CDATA[D. Patterson]]></dc:creator>
		<pubDate>Sat, 28 Apr 2007 08:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85782</guid>
		<description><![CDATA[Has anyone attempted to determine what proportion of all the temperature data points used in given climate model/s come from observation sites located at airfileds and airports subject to potential UHI effects? How many of these sites were replicated or were used to virtualize grid cell temperatures in locations where no surface temperature observations were made?]]></description>
		<content:encoded><![CDATA[<p>Has anyone attempted to determine what proportion of all the temperature data points used in given climate model/s come from observation sites located at airfileds and airports subject to potential UHI effects? How many of these sites were replicated or were used to virtualize grid cell temperatures in locations where no surface temperature observations were made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warwick Hughes</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85781</link>
		<dc:creator><![CDATA[Warwick Hughes]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85781</guid>
		<description><![CDATA[Re 2 I am just enjoying watching Steve&#039;s efforts unfold.
In 2000 I put up a page critical of Torok &amp; Nicholls data in a couple of instances.
http://www.warwickhughes.com/climate/bomadj.htm
However it was time consuming and I left it at that.
I am sure there are many more examples to be discovered in T &amp; N of this sort of disconnect with reality.
If one accepts T &amp; N as good work, then some weather records (T) have to be scrapped as wrong.
I was reminded of what Sir Walter Scott said about weaving tangled webs.]]></description>
		<content:encoded><![CDATA[<p>Re 2 I am just enjoying watching Steve&#8217;s efforts unfold.<br />
In 2000 I put up a page critical of Torok &amp; Nicholls data in a couple of instances.<br />
<a href="http://www.warwickhughes.com/climate/bomadj.htm" rel="nofollow">http://www.warwickhughes.com/climate/bomadj.htm</a><br />
However it was time consuming and I left it at that.<br />
I am sure there are many more examples to be discovered in T &amp; N of this sort of disconnect with reality.<br />
If one accepts T &amp; N as good work, then some weather records (T) have to be scrapped as wrong.<br />
I was reminded of what Sir Walter Scott said about weaving tangled webs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinUK</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85780</link>
		<dc:creator><![CDATA[KevinUK]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85780</guid>
		<description><![CDATA[#7 to #12

Oh ye of little faith! Surely you believe Phil the High Priest of the AGW temple when he says that none of this has any effect (OK 0.05C) on the the highly precise calculations involved in the HADCRUT3 dataset?

KevinUK]]></description>
		<content:encoded><![CDATA[<p>#7 to #12</p>
<p>Oh ye of little faith! Surely you believe Phil the High Priest of the AGW temple when he says that none of this has any effect (OK 0.05C) on the the highly precise calculations involved in the HADCRUT3 dataset?</p>
<p>KevinUK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85779</link>
		<dc:creator><![CDATA[Curt]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85779</guid>
		<description><![CDATA[And of course, many, many airports were originally located well out of town, surrounded by farmland or forest, but their mere presence created an inexorable pull of development, so that they are now heavily urbanized as part of the general metropolitan area.]]></description>
		<content:encoded><![CDATA[<p>And of course, many, many airports were originally located well out of town, surrounded by farmland or forest, but their mere presence created an inexorable pull of development, so that they are now heavily urbanized as part of the general metropolitan area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85778</link>
		<dc:creator><![CDATA[MarkW]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85778</guid>
		<description><![CDATA[And bigger parking lots to handle extra passengers and more workers.]]></description>
		<content:encoded><![CDATA[<p>And bigger parking lots to handle extra passengers and more workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://climateaudit.org/2007/04/27/the-team-never-makes-it-easy/#comment-85777</link>
		<dc:creator><![CDATA[MarkW]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1487#comment-85777</guid>
		<description><![CDATA[In recent years, most airports have had to add runways and taxiways to handle increased traffic.]]></description>
		<content:encoded><![CDATA[<p>In recent years, most airports have had to add runways and taxiways to handle increased traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
