<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A New Leaderboard at the U.S. Open</title>
	<atom:link href="http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: WELCOME BACK, CLIMATE AUDIT &#124; Sunrise&#039;s Swansong</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-402895</link>
		<dc:creator><![CDATA[WELCOME BACK, CLIMATE AUDIT &#124; Sunrise&#039;s Swansong]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-402895</guid>
		<description><![CDATA[[...]  http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transrp</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-344290</link>
		<dc:creator><![CDATA[transrp]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 08:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-344290</guid>
		<description><![CDATA[The complete scientific illiteracy here is scary.  Did not a single person here bother to look at the actual data??  Did no one notice the column on the right?  Surely given your right wing tendencies, you would have looked at the right hand column.  The one that shows 5 year averages?   And while the 30&#039;s peaked at .58, EVERY single 5 year period after 1998 was over .6 with one exception, 2009. 

But wait... It gets worse.   I actually looked at the individual years from the link that you gave.
years    yrly mean   5 year mean
1998      1.3040      0.6268
2006      1.2890      0.7784  
1934      1.2210      0.4088
1921      1.1000      0.1202
1999      1.0650      0.8234

It is like 911 &quot;truthers&quot; or creationists.   All of the referenced facts are lies.  You just make things up.   Note above that years 3&amp;4 are not so special when you examine 5 year mean.


Of course, given your scientific illiteracy, and willful blindness, one should not expect you to see the obvious.   As to mangrove swamps shrinking.   What is your point?  With rising waters and more severe weather, what did you expect?  But they are not moving south to get away from the cooling are they.   ON the other hand, almost every other species on the planet that can relocate, including plants is either moving north or up.  Perhaps you can find one that is not.]]></description>
		<content:encoded><![CDATA[<p>The complete scientific illiteracy here is scary.  Did not a single person here bother to look at the actual data??  Did no one notice the column on the right?  Surely given your right wing tendencies, you would have looked at the right hand column.  The one that shows 5 year averages?   And while the 30&#8242;s peaked at .58, EVERY single 5 year period after 1998 was over .6 with one exception, 2009. </p>
<p>But wait&#8230; It gets worse.   I actually looked at the individual years from the link that you gave.<br />
years    yrly mean   5 year mean<br />
1998      1.3040      0.6268<br />
2006      1.2890      0.7784<br />
1934      1.2210      0.4088<br />
1921      1.1000      0.1202<br />
1999      1.0650      0.8234</p>
<p>It is like 911 &#8220;truthers&#8221; or creationists.   All of the referenced facts are lies.  You just make things up.   Note above that years 3&amp;4 are not so special when you examine 5 year mean.</p>
<p>Of course, given your scientific illiteracy, and willful blindness, one should not expect you to see the obvious.   As to mangrove swamps shrinking.   What is your point?  With rising waters and more severe weather, what did you expect?  But they are not moving south to get away from the cooling are they.   ON the other hand, almost every other species on the planet that can relocate, including plants is either moving north or up.  Perhaps you can find one that is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooloo</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-344137</link>
		<dc:creator><![CDATA[Mooloo]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 10:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-344137</guid>
		<description><![CDATA[&lt;i&gt;All these temperature measurements are sort of red herrings, if for no other reason than that they are subject to human errors. Look for changes in ecologies that indicate warming&lt;/i&gt;

Why would measurements of ecology be less prone to error than simple measurement of temperature? I would suggest that determining the boundary point of a species is a terrible guide, prone to all sorts of wishful thinking.

Mangrove swamps are a warm water phenomenon. They are declining world-wide. Are we to take this as evidence that the water is getting colder?

No doubt we can find some area where warm temperature species are expanding. Especially if we don&#039;t look too hard for the spots where the opposite is true.]]></description>
		<content:encoded><![CDATA[<p><i>All these temperature measurements are sort of red herrings, if for no other reason than that they are subject to human errors. Look for changes in ecologies that indicate warming</i></p>
<p>Why would measurements of ecology be less prone to error than simple measurement of temperature? I would suggest that determining the boundary point of a species is a terrible guide, prone to all sorts of wishful thinking.</p>
<p>Mangrove swamps are a warm water phenomenon. They are declining world-wide. Are we to take this as evidence that the water is getting colder?</p>
<p>No doubt we can find some area where warm temperature species are expanding. Especially if we don&#8217;t look too hard for the spots where the opposite is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was 1934 the Warmest Year on Record . . . Again? &#183; Sierra Club New York City Group</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-344134</link>
		<dc:creator><![CDATA[Was 1934 the Warmest Year on Record . . . Again? &#183; Sierra Club New York City Group]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-344134</guid>
		<description><![CDATA[[...] data NASA corrected were data for the US and Steve McIntyre was forthright in reporting this (shown in right column). In any case, the corrections were small [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data NASA corrected were data for the US and Steve McIntyre was forthright in reporting this (shown in right column). In any case, the corrections were small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was 1934 the Warmest Year on Record . . . Again? &#124;</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-344127</link>
		<dc:creator><![CDATA[Was 1934 the Warmest Year on Record . . . Again? &#124;]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 07:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-344127</guid>
		<description><![CDATA[[...] data NASA corrected were data for the US and Steve McIntyre was forthright in reporting this (shown in right column). In any case, the corrections were small [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data NASA corrected were data for the US and Steve McIntyre was forthright in reporting this (shown in right column). In any case, the corrections were small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Memory of Cherry Blossoms &#171; DeHavelle.com</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-331429</link>
		<dc:creator><![CDATA[The Memory of Cherry Blossoms &#171; DeHavelle.com]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-331429</guid>
		<description><![CDATA[[...] But I note, looking back through NYTimes archives, that the 1930s had peek blooms in March sometimes, and sometimes in May during the bitter cold 1970s. I note that &#8220;cherry picker&#8221; scientists are careful not to go back to the earlier warm cycle, when the US reached its warmest year (1934), a record that was only adjusted out of existence after several years of tinkering. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But I note, looking back through NYTimes archives, that the 1930s had peek blooms in March sometimes, and sometimes in May during the bitter cold 1970s. I note that &#8220;cherry picker&#8221; scientists are careful not to go back to the earlier warm cycle, when the US reached its warmest year (1934), a record that was only adjusted out of existence after several years of tinkering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Hansen&#8217;s Error &#8220;Matter&#8221;? &#171; Climate Audit</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-252461</link>
		<dc:creator><![CDATA[Does Hansen&#8217;s Error &#8220;Matter&#8221;? &#171; Climate Audit]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 12:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-252461</guid>
		<description><![CDATA[[...] changes in the U.S. history were not brought to the attention of readers by GISS itself, but in this post at climateaudit. As a result of the GISS revisions, there was a change in the &#8220;leader [...]]]></description>
		<content:encoded><![CDATA[<p>[...] changes in the U.S. history were not brought to the attention of readers by GISS itself, but in this post at climateaudit. As a result of the GISS revisions, there was a change in the &#8220;leader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Accurate are Global Temperatures? - Page 5 - US Message Board - Political Discussion Forum</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-242544</link>
		<dc:creator><![CDATA[How Accurate are Global Temperatures? - Page 5 - US Message Board - Political Discussion Forum]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-242544</guid>
		<description><![CDATA[[...] 8 2007  So why did you post that wrong link with the 2007 table???? Where is the correct link???  A New Leaderboard at the U.S. Open Climate Audit comment 31  I suggest that you read the article as well.   __________________ if you stop blaming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8 2007  So why did you post that wrong link with the 2007 table???? Where is the correct link???  A New Leaderboard at the U.S. Open Climate Audit comment 31  I suggest that you read the article as well.   __________________ if you stop blaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Nusbaum</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-238944</link>
		<dc:creator><![CDATA[Doug Nusbaum]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-238944</guid>
		<description><![CDATA[All these temperature measurements are sort of red herrings, if for no other reason than that they are subject to human errors.  Look for changes in ecologies that indicate warming (or cooling - but there are none of those) temperatures.  Migration patterns of flora and fauna. (Flora move up mountains until they get to the top and die, or they move north)  Changes in time of migration.  Changes in sex ratios of some amphibians.  Continuously shrinking ice sheets and glaciers.  Earlier melt times and later freeze times of large bodies of water and rivers.  Average these over decades.   

And before some ignoramus points  to more ice and snow in the antarctic, let me say that that is evidence of global warming, not cooling.  This is also true of glaciers that grow in areas that, despite general warming,  still seldom get above freezing.  Find a climate expert to explain it to you.  It has to do with the fact that a warmer antarctic or mountains are still well below freezing almost the the entire year, and the earth is still not warm enough for it to rain there.

Nature will not be fooled.]]></description>
		<content:encoded><![CDATA[<p>All these temperature measurements are sort of red herrings, if for no other reason than that they are subject to human errors.  Look for changes in ecologies that indicate warming (or cooling &#8211; but there are none of those) temperatures.  Migration patterns of flora and fauna. (Flora move up mountains until they get to the top and die, or they move north)  Changes in time of migration.  Changes in sex ratios of some amphibians.  Continuously shrinking ice sheets and glaciers.  Earlier melt times and later freeze times of large bodies of water and rivers.  Average these over decades.   </p>
<p>And before some ignoramus points  to more ice and snow in the antarctic, let me say that that is evidence of global warming, not cooling.  This is also true of glaciers that grow in areas that, despite general warming,  still seldom get above freezing.  Find a climate expert to explain it to you.  It has to do with the fact that a warmer antarctic or mountains are still well below freezing almost the the entire year, and the earth is still not warm enough for it to rain there.</p>
<p>Nature will not be fooled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faster than everyplace else&#8230; &#124; Watts Up With That?</title>
		<link>http://climateaudit.org/2007/08/08/a-new-leaderboard-at-the-us-open/#comment-236309</link>
		<dc:creator><![CDATA[Faster than everyplace else&#8230; &#124; Watts Up With That?]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=1880#comment-236309</guid>
		<description><![CDATA[[...] A New Leaderboard at the U.S. Open « Climate Audit Four of the top 10 are now from the 1930s: 1934, 1931, 1938 and 1939, while only 3 of the top 10 are from the last 10 years (1998, 2006, 1999). Several years (2000, 2002, 2003, 2004) fell well down the leaderboard, behind even 1900. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A New Leaderboard at the U.S. Open « Climate Audit Four of the top 10 are now from the 1930s: 1934, 1931, 1938 and 1939, while only 3 of the top 10 are from the last 10 years (1998, 2006, 1999). Several years (2000, 2002, 2003, 2004) fell well down the leaderboard, behind even 1900. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
