<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hansen&#039;s Station Lists</title>
	<atom:link href="http://climateaudit.org/2007/09/09/hansens-station-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2007/09/09/hansens-station-lists/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Fri, 24 May 2013 23:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104503</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104503</guid>
		<description><![CDATA[#!6.  Good spotting, as usual.]]></description>
		<content:encoded><![CDATA[<p>#!6.  Good spotting, as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104502</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104502</guid>
		<description><![CDATA[Sorry Steve, I have no answers for your questions. Maybe they are just left over from something they thought they might use. I did find out where the MCDW IDs come from. So I might as well put it up.

MCDW.tbl file IDs(left column) are a combination of the CountryCode and IndexNbr found in this tab file.
ftp://ftp.wmo.int/wmo-ddbs/Pub9volA070907.flatfile

Here is the file layout.
http://www.wmo.int/pages/prog/www/ois/volume-a/9ALayoutGuide9805.html

Here is the Code Table used.
http://www.wmo.int/pages/prog/www/ois/volume-a/9ACodeTables9805.html]]></description>
		<content:encoded><![CDATA[<p>Sorry Steve, I have no answers for your questions. Maybe they are just left over from something they thought they might use. I did find out where the MCDW IDs come from. So I might as well put it up.</p>
<p>MCDW.tbl file IDs(left column) are a combination of the CountryCode and IndexNbr found in this tab file.<br />
<a href="ftp://ftp.wmo.int/wmo-ddbs/Pub9volA070907.flatfile" rel="nofollow">ftp://ftp.wmo.int/wmo-ddbs/Pub9volA070907.flatfile</a></p>
<p>Here is the file layout.<br />
<a href="http://www.wmo.int/pages/prog/www/ois/volume-a/9ALayoutGuide9805.html" rel="nofollow">http://www.wmo.int/pages/prog/www/ois/volume-a/9ALayoutGuide9805.html</a></p>
<p>Here is the Code Table used.<br />
<a href="http://www.wmo.int/pages/prog/www/ois/volume-a/9ACodeTables9805.html" rel="nofollow">http://www.wmo.int/pages/prog/www/ois/volume-a/9ACodeTables9805.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104501</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104501</guid>
		<description><![CDATA[#13,  I located many of the same places where one could track down numbers - but that doesn&#039;t explain (1) why these id numbers materialize in HAnsen&#039;s program? 2) how HAnsen&#039;s program recognizes them 3) if they collected theIDs through manual trawling through the literature, that should be in a manual; 4) why there stations out of the population?]]></description>
		<content:encoded><![CDATA[<p>#13,  I located many of the same places where one could track down numbers &#8211; but that doesn&#8217;t explain (1) why these id numbers materialize in HAnsen&#8217;s program? 2) how HAnsen&#8217;s program recognizes them 3) if they collected theIDs through manual trawling through the literature, that should be in a manual; 4) why there stations out of the population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104500</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 09:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104500</guid>
		<description><![CDATA[I found a comprehensive text file of WBAN stations.
ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN.TXT

Here is the file to explain the format.
ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN-FMT.TXT]]></description>
		<content:encoded><![CDATA[<p>I found a comprehensive text file of WBAN stations.<br />
<a href="ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN.TXT" rel="nofollow">ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN.TXT</a></p>
<p>Here is the file to explain the format.<br />
<a href="ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN-FMT.TXT" rel="nofollow">ftp://ftp.ncdc.noaa.gov/pub/data/inventories/WBAN-FMT.TXT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104499</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 08:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104499</guid>
		<description><![CDATA[Steve,
The SumofDay.tbl file left-hand column contains Weather Bureau, Army, Navy WBAN ID numbers. An XLS file can be found half way down this page. http://mi3.ncdc.noaa.gov/mi3_reports
Haven&#039;t located any other format.

I found files listing all the IDs for the middle column that don&#039;t match GHCN v2.temperature.inv.txt or Giss station_list.txt. I came up with 40 of them. I&#039;m listing them below by the file in which they were found. Many of them seem to match other locations, but the IDs are slightly different. Haven&#039;t located any data files for them though.

http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/ATL-OCEAN/TEMP.ATL-OCEAN.INV
13601	42278016000	1
11630	42178535003	0
11641	42178526000	1
http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/IND-OCEAN/TEMP.IND-OCEAN.INV
70701	14661967000	1
http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/PAC-OCEAN/TEMP.PAC-OCEAN.INV
40309	51691408000	1
40504	51691348000	1
40505	51691334000	0
40710	51691376000	0
40604	51691366000	1
41406	51691212000	1
22701	51691066000	1
41606	51691245000	0
41415	51691217000	0
21504	51991285000	0
22514	51991178002	0
22519	51991176001	0
22516	51991190000	0
22521	51991182000	0
61705	51691765000	0
40308	51691413000	1
22536	51991165000	0
22501	51991162001	0
http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/US/TEMP.FLORIDA.INV
13889	42572206004	3
http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/v2.comp.srt
94850	42572743006	2
13739	42572408009	1
93721	42572406004	0
14895	42572521007	0
14821	42572428002	0
12960	42572243004	0
24233	42572793005	0
13891	42572334009	1
93134	42572297005	3
14745	42572605003	0
14923	42572544007	0
14847	42572734003	0
14840	42572636002	0
94846	42572530003	0
14852	42572525003	0
94847	42572537005	1
14848	42572535004	0]]></description>
		<content:encoded><![CDATA[<p>Steve,<br />
The SumofDay.tbl file left-hand column contains Weather Bureau, Army, Navy WBAN ID numbers. An XLS file can be found half way down this page. <a href="http://mi3.ncdc.noaa.gov/mi3_reports" rel="nofollow">http://mi3.ncdc.noaa.gov/mi3_reports</a><br />
Haven&#8217;t located any other format.</p>
<p>I found files listing all the IDs for the middle column that don&#8217;t match GHCN v2.temperature.inv.txt or Giss station_list.txt. I came up with 40 of them. I&#8217;m listing them below by the file in which they were found. Many of them seem to match other locations, but the IDs are slightly different. Haven&#8217;t located any data files for them though.</p>
<p><a href="http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/ATL-OCEAN/TEMP.ATL-OCEAN.INV" rel="nofollow">http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/ATL-OCEAN/TEMP.ATL-OCEAN.INV</a><br />
13601	42278016000	1<br />
11630	42178535003	0<br />
11641	42178526000	1<br />
<a href="http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/IND-OCEAN/TEMP.IND-OCEAN.INV" rel="nofollow">http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/IND-OCEAN/TEMP.IND-OCEAN.INV</a><br />
70701	14661967000	1<br />
<a href="http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/PAC-OCEAN/TEMP.PAC-OCEAN.INV" rel="nofollow">http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/PAC-OCEAN/TEMP.PAC-OCEAN.INV</a><br />
40309	51691408000	1<br />
40504	51691348000	1<br />
40505	51691334000	0<br />
40710	51691376000	0<br />
40604	51691366000	1<br />
41406	51691212000	1<br />
22701	51691066000	1<br />
41606	51691245000	0<br />
41415	51691217000	0<br />
21504	51991285000	0<br />
22514	51991178002	0<br />
22519	51991176001	0<br />
22516	51991190000	0<br />
22521	51991182000	0<br />
61705	51691765000	0<br />
40308	51691413000	1<br />
22536	51991165000	0<br />
22501	51991162001	0<br />
<a href="http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/US/TEMP.FLORIDA.INV" rel="nofollow">http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/US/TEMP.FLORIDA.INV</a><br />
13889	42572206004	3<br />
<a href="http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/v2.comp.srt" rel="nofollow">http://www1.ncdc.noaa.gov/pub/data/climvis/ghcn/v2.comp.srt</a><br />
94850	42572743006	2<br />
13739	42572408009	1<br />
93721	42572406004	0<br />
14895	42572521007	0<br />
14821	42572428002	0<br />
12960	42572243004	0<br />
24233	42572793005	0<br />
13891	42572334009	1<br />
93134	42572297005	3<br />
14745	42572605003	0<br />
14923	42572544007	0<br />
14847	42572734003	0<br />
14840	42572636002	0<br />
94846	42572530003	0<br />
14852	42572525003	0<br />
94847	42572537005	1<br />
14848	42572535004	0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104498</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104498</guid>
		<description><![CDATA[I believe the DatSav3 and WMO numbers are the same.]]></description>
		<content:encoded><![CDATA[<p>I believe the DatSav3 and WMO numbers are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104497</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104497</guid>
		<description><![CDATA[Here is that same GSOD file in xls format ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.xls]]></description>
		<content:encoded><![CDATA[<p>Here is that same GSOD file in xls format <a href="ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.xls" rel="nofollow">ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koss</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104496</link>
		<dc:creator><![CDATA[Bob Koss]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104496</guid>
		<description><![CDATA[Here is a list of IDs for Global Summary of the Day stations.
ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.txt

It cross references Air Force DatSav3 station numbers with WBAN station numbers if one exists.

Here is a list of the two letter country codes that goes with it.
ftp://ftp.ncdc.noaa.gov/pub/data/gsod/country-list.txt]]></description>
		<content:encoded><![CDATA[<p>Here is a list of IDs for Global Summary of the Day stations.<br />
<a href="ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.txt" rel="nofollow">ftp://ftp.ncdc.noaa.gov/pub/data/gsod/ish-history.txt</a></p>
<p>It cross references Air Force DatSav3 station numbers with WBAN station numbers if one exists.</p>
<p>Here is a list of the two letter country codes that goes with it.<br />
<a href="ftp://ftp.ncdc.noaa.gov/pub/data/gsod/country-list.txt" rel="nofollow">ftp://ftp.ncdc.noaa.gov/pub/data/gsod/country-list.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EW</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104495</link>
		<dc:creator><![CDATA[EW]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104495</guid>
		<description><![CDATA[Forgot the &lt;a href=&quot;http://www.unur.com/climate/ghcn-v2/611/11438.html&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Forgot the <a href="http://www.unur.com/climate/ghcn-v2/611/11438.html" rel="nofollow">link</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EW</title>
		<link>http://climateaudit.org/2007/09/09/hansens-station-lists/#comment-104494</link>
		<dc:creator><![CDATA[EW]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2034#comment-104494</guid>
		<description><![CDATA[I wonder if the Czech station 11438 is in the dataset and if it is combined. If you look at Sinan Unur&#039;s page, there are in fact two different places under the same WMO No.

The &quot;historical&quot; Schossl village (Strelna in Czech) with data from 19th century located at
50°39&#039;58.49&quot;N,13°44&#039;55.59&quot;E

However, the present 11438 is situated at the coal power plant Tusimice, which is here:
50°23&#039;9.57&quot;N,13°20&#039;4.56&quot;E]]></description>
		<content:encoded><![CDATA[<p>I wonder if the Czech station 11438 is in the dataset and if it is combined. If you look at Sinan Unur&#8217;s page, there are in fact two different places under the same WMO No.</p>
<p>The &#8220;historical&#8221; Schossl village (Strelna in Czech) with data from 19th century located at<br />
50°39&#8217;58.49&#8243;N,13°44&#8217;55.59&#8243;E</p>
<p>However, the present 11438 is situated at the coal power plant Tusimice, which is here:<br />
50°23&#8217;9.57&#8243;N,13°20&#8217;4.56&#8243;E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
