<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ryan Maue: Bring out the Broom</title>
	<atom:link href="http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Global Tropical Cyclone activity is at 33-year lows &#124; NW0.eu</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-243145</link>
		<dc:creator><![CDATA[Global Tropical Cyclone activity is at 33-year lows &#124; NW0.eu]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 07:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-243145</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Tropical Cyclone activity is at 33-year lows &#124; Watts Up With That?</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-242799</link>
		<dc:creator><![CDATA[Global Tropical Cyclone activity is at 33-year lows &#124; Watts Up With That?]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 08:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-242799</guid>
		<description><![CDATA[[...] suggested we &#8220;Bring out the Broom on the 2007 Season&#8220;: With October nearly done circling the drain, I figure it is about time to bring out the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suggested we &#8220;Bring out the Broom on the 2007 Season&#8220;: With October nearly done circling the drain, I figure it is about time to bring out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113932</link>
		<dc:creator><![CDATA[David Smith]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113932</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-307607&quot; rel=&quot;nofollow&quot;&gt;Ryan Maue (#161)&lt;/a&gt;, Ryan, I look forward to reading your paper. Several questions pop to mind already but I&#039;ll wait until after a read. Among other things I&#039;m interested in whether the global-scale, non-local climate variability (ENSO/PDO/NAO?) you identify is something which the GCMs see as changing in the future.]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-307607" rel="nofollow">Ryan Maue (#161)</a>, Ryan, I look forward to reading your paper. Several questions pop to mind already but I&#8217;ll wait until after a read. Among other things I&#8217;m interested in whether the global-scale, non-local climate variability (ENSO/PDO/NAO?) you identify is something which the GCMs see as changing in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Maue</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113931</link>
		<dc:creator><![CDATA[Ryan Maue]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113931</guid>
		<description><![CDATA[I submitted a paper to GRL on this Northern Hemisphere TC inactivity at the beginning of September.  Both reviews were positive and very helpful to making the manuscript better.  I will post the paper when I send the final revisions to the editor in the next week.  Here&#039;s the abstract:  Maue, R. N. (2008) Northern Hemisphere Tropical Cyclone Activity, GRL (in revision).


&lt;blockquote&gt;Recent historical Northern Hemisphere tropical cyclone inactivity is compared with the strikingly large observed variability during the past three decades. Yearly totals of Northern Hemisphere ACE are highly correlated with boreal spring sea-surface temperatures in the North Pacific Ocean and are representative of an evolving dual-gyre, trans-hemispheric correlation pattern throughout the calendar year. The offsetting nature of EPAC and NATL basin integrated energy and the strong dependence of combined Pacific TC activity upon ENSO suggest a hypothesis that overall Northern Hemisphere TC behavior is largely modulated by global-scale, non-local climate variability. &lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>I submitted a paper to GRL on this Northern Hemisphere TC inactivity at the beginning of September.  Both reviews were positive and very helpful to making the manuscript better.  I will post the paper when I send the final revisions to the editor in the next week.  Here&#8217;s the abstract:  Maue, R. N. (2008) Northern Hemisphere Tropical Cyclone Activity, GRL (in revision).</p>
<blockquote><p>Recent historical Northern Hemisphere tropical cyclone inactivity is compared with the strikingly large observed variability during the past three decades. Yearly totals of Northern Hemisphere ACE are highly correlated with boreal spring sea-surface temperatures in the North Pacific Ocean and are representative of an evolving dual-gyre, trans-hemispheric correlation pattern throughout the calendar year. The offsetting nature of EPAC and NATL basin integrated energy and the strong dependence of combined Pacific TC activity upon ENSO suggest a hypothesis that overall Northern Hemisphere TC behavior is largely modulated by global-scale, non-local climate variability. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Maue</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113930</link>
		<dc:creator><![CDATA[Ryan Maue]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113930</guid>
		<description><![CDATA[The past 24-months of &lt;a href=&quot;http://www.coaps.fsu.edu/~maue/tropical&quot; rel=&quot;nofollow&quot;&gt;Northern Hemisphere tropical cyclone ACE&lt;/a&gt; is the lowest since 1977-1978.]]></description>
		<content:encoded><![CDATA[<p>The past 24-months of <a href="http://www.coaps.fsu.edu/~maue/tropical" rel="nofollow">Northern Hemisphere tropical cyclone ACE</a> is the lowest since 1977-1978.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBRE</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113929</link>
		<dc:creator><![CDATA[MBRE]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113929</guid>
		<description><![CDATA[Seems the predictions for this year fell a bit short.  I understand they know the conditions likely to produce a storm, but aside from that there seems to be a bit of guesswork going with storm predicition.]]></description>
		<content:encoded><![CDATA[<p>Seems the predictions for this year fell a bit short.  I understand they know the conditions likely to produce a storm, but aside from that there seems to be a bit of guesswork going with storm predicition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jankowski</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113928</link>
		<dc:creator><![CDATA[Michael Jankowski]]></dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113928</guid>
		<description><![CDATA[RE#157, http://www.nbc-2.com/Articles/readweatherarticle.asp?articleid=18551&amp;z=29

&quot;...Read knows this year could be very different, and noted Colorado State forecaster William Gray is considering raising his predictions when he releases his new forecast April 9th.

In his last outlook, Gray called for 13 named storms but says cool waters in the Pacific, called La Nina, can enhance hurricane conditions and points out warm waters off of Africa are similar to what they were before the historic 2005 season...&quot;]]></description>
		<content:encoded><![CDATA[<p>RE#157, <a href="http://www.nbc-2.com/Articles/readweatherarticle.asp?articleid=18551&#038;z=29" rel="nofollow">http://www.nbc-2.com/Articles/readweatherarticle.asp?articleid=18551&#038;z=29</a></p>
<p>&#8220;&#8230;Read knows this year could be very different, and noted Colorado State forecaster William Gray is considering raising his predictions when he releases his new forecast April 9th.</p>
<p>In his last outlook, Gray called for 13 named storms but says cool waters in the Pacific, called La Nina, can enhance hurricane conditions and points out warm waters off of Africa are similar to what they were before the historic 2005 season&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Maue</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113927</link>
		<dc:creator><![CDATA[Ryan Maue]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113927</guid>
		<description><![CDATA[The Southern Hemisphere season is coming to a close, with some possibility of April activity in the SW Pacific to add to an &quot;average&quot; year climatologically.  ENSO indicators continue to show a mature La Nina with some signs of decay.

&lt;blockquote&gt; See the Australian Govt Met Bureau&#039;s &quot;ENSO Wrap-Up&quot; at &lt;a href=&quot;http://www.bom.gov.au/climate/enso/&quot; rel=&quot;nofollow&quot;&gt; LINK &lt;/a&gt;  and note that most of the models suggest a continuation of La Nina conditions until probably the beginning of NH summer.  &lt;/blockquote&gt;

It is likely therefore that the Western Pacific basin will be at most an average year in terms of ACE with the Eastern Pacific continuing its dormancy.  Bill Gray&#039;s seasonal forecast will be coming out next week, and I am willing to bet all of my carbon credits that the Atlantic &lt;em&gt;should&lt;/em&gt; be active.]]></description>
		<content:encoded><![CDATA[<p>The Southern Hemisphere season is coming to a close, with some possibility of April activity in the SW Pacific to add to an &#8220;average&#8221; year climatologically.  ENSO indicators continue to show a mature La Nina with some signs of decay.</p>
<blockquote><p> See the Australian Govt Met Bureau&#8217;s &#8220;ENSO Wrap-Up&#8221; at <a href="http://www.bom.gov.au/climate/enso/" rel="nofollow"> LINK </a>  and note that most of the models suggest a continuation of La Nina conditions until probably the beginning of NH summer.  </p></blockquote>
<p>It is likely therefore that the Western Pacific basin will be at most an average year in terms of ACE with the Eastern Pacific continuing its dormancy.  Bill Gray&#8217;s seasonal forecast will be coming out next week, and I am willing to bet all of my carbon credits that the Atlantic <em>should</em> be active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113926</link>
		<dc:creator><![CDATA[David Smith]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113926</guid>
		<description><![CDATA[I see that Wikipedia notes a brief tropical storm (01W with 35kt wind for 18 hrs) near Vietnam in January 2008. However, Unisys does not carry that. I&#039;ll see if I can clarify.]]></description>
		<content:encoded><![CDATA[<p>I see that Wikipedia notes a brief tropical storm (01W with 35kt wind for 18 hrs) near Vietnam in January 2008. However, Unisys does not carry that. I&#8217;ll see if I can clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo M.</title>
		<link>http://climateaudit.org/2007/10/28/ryan-maue-bring-out-the-broom/#comment-113925</link>
		<dc:creator><![CDATA[Paolo M.]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2296#comment-113925</guid>
		<description><![CDATA[ECMWF forecasts the first storm of the season for the end of this week and a well developed typhoon for the next week close to the &lt;a href=&quot;http://www.ecmwf.int/products/forecasts/d/charts/medium/deterministic/msl_uv850_z500!Wind%20850%20and%20mslp!240!Asia!pop!od!oper!public_plots!2008040600!!/&quot; rel=&quot;nofollow&quot;&gt;Philippines&lt;/a&gt;...]]></description>
		<content:encoded><![CDATA[<p>ECMWF forecasts the first storm of the season for the end of this week and a well developed typhoon for the next week close to the <a href="http://www.ecmwf.int/products/forecasts/d/charts/medium/deterministic/msl_uv850_z500!Wind%20850%20and%20mslp!240!Asia!pop!od!oper!public_plots!2008040600!!/" rel="nofollow">Philippines</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
