<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Donnelly and Woodruff 2007</title>
	<atom:link href="http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Climate Change Debate Thread - Page 985</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-308552</link>
		<dc:creator><![CDATA[The Climate Change Debate Thread - Page 985]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 10:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-308552</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120499</link>
		<dc:creator><![CDATA[stefan]]></dc:creator>
		<pubDate>Mon, 26 May 2008 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120499</guid>
		<description><![CDATA[It is hard for me to believe that only 6 hurricanes have hit &lt;a href=&quot;http://www.ca2pr.com&quot; rel=&quot;nofollow&quot;&gt;Puerto Rico&lt;/a&gt; over the past 20 years! Is that definitely accurate?]]></description>
		<content:encoded><![CDATA[<p>It is hard for me to believe that only 6 hurricanes have hit <a href="http://www.ca2pr.com" rel="nofollow">Puerto Rico</a> over the past 20 years! Is that definitely accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Byrnes</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120498</link>
		<dc:creator><![CDATA[Kristen Byrnes]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120498</guid>
		<description><![CDATA[That didn&#039;t work too well.
Nevertheless, the following hit the island in the last 20 years of their study:
1 category 4
2 category 2
2 category 1
2 Tropical Storms

Storms that came within 50 miles of the island during the same 20 years:
1 category 3
3 category 1
4 Tropical Storms
4 Tropical Depressions]]></description>
		<content:encoded><![CDATA[<p>That didn&#8217;t work too well.<br />
Nevertheless, the following hit the island in the last 20 years of their study:<br />
1 category 4<br />
2 category 2<br />
2 category 1<br />
2 Tropical Storms</p>
<p>Storms that came within 50 miles of the island during the same 20 years:<br />
1 category 3<br />
3 category 1<br />
4 Tropical Storms<br />
4 Tropical Depressions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Byrnes</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120497</link>
		<dc:creator><![CDATA[Kristen Byrnes]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120497</guid>
		<description><![CDATA[Named storms that struck Puerto Rico:

Year 	Direct hits / cat.   (within 50 miles) / cat.
2000:                 0                          1 / 1
1999                  0                          1 / TS
1998:  	          1 / 2                         1 / 1
1997                  0                            0
1996              1 / 1                         1 / 1
1995              1 / 2                         1 / TD
1994                  0                             0
1993                  0                          1 / TS
1992                  0                             0
1991                  0                             0
1990                  0                          1 / TS
1989              1 / 4                            0
1988                  0                          1 / TD
1987                  0                          1 / 3
1986                  0                             0
1985                  0                          1 / TD
1984              1 / TS                       1 / TD
1983                  0                              0
1982                  0                              0
1981              1 / TS                       1 / TS
1980                  0                              0

Source: http://weather.unisys.com/hurricane/atlantic/

Above is the first 20 years of their hurricane period.]]></description>
		<content:encoded><![CDATA[<p>Named storms that struck Puerto Rico:</p>
<p>Year 	Direct hits / cat.   (within 50 miles) / cat.<br />
2000:                 0                          1 / 1<br />
1999                  0                          1 / TS<br />
1998:  	          1 / 2                         1 / 1<br />
1997                  0                            0<br />
1996              1 / 1                         1 / 1<br />
1995              1 / 2                         1 / TD<br />
1994                  0                             0<br />
1993                  0                          1 / TS<br />
1992                  0                             0<br />
1991                  0                             0<br />
1990                  0                          1 / TS<br />
1989              1 / 4                            0<br />
1988                  0                          1 / TD<br />
1987                  0                          1 / 3<br />
1986                  0                             0<br />
1985                  0                          1 / TD<br />
1984              1 / TS                       1 / TD<br />
1983                  0                              0<br />
1982                  0                              0<br />
1981              1 / TS                       1 / TS<br />
1980                  0                              0</p>
<p>Source: <a href="http://weather.unisys.com/hurricane/atlantic/" rel="nofollow">http://weather.unisys.com/hurricane/atlantic/</a></p>
<p>Above is the first 20 years of their hurricane period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpguydk</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120496</link>
		<dc:creator><![CDATA[tpguydk]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120496</guid>
		<description><![CDATA[overwash (which would create the sediment layers) doesn&#039;t occur with thunderstorms.]]></description>
		<content:encoded><![CDATA[<p>overwash (which would create the sediment layers) doesn&#8217;t occur with thunderstorms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Byrnes</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120495</link>
		<dc:creator><![CDATA[Kristen Byrnes]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120495</guid>
		<description><![CDATA[Does the sediment know the difference between hurricanes and thunderstorms?]]></description>
		<content:encoded><![CDATA[<p>Does the sediment know the difference between hurricanes and thunderstorms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120494</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120494</guid>
		<description><![CDATA[&lt;a href=&quot;http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120493</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120493</guid>
		<description><![CDATA[&lt;a href=&quot;http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120492</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120492</guid>
		<description><![CDATA[Thanks Bill F.  I got off my a$$ and googled vibracore and found this tutorial from the USGS.  I have not looked through it all, but it looks like a nice overview of how soft sediments are sampled.  In general, I would look at the top portion of the core with much skepticism due to the interaction of the core catcher and the top soft and loose muck.  Here is the link (I hope).

&lt;a href=&quot;http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks Bill F.  I got off my a$$ and googled vibracore and found this tutorial from the USGS.  I have not looked through it all, but it looks like a nice overview of how soft sediments are sampled.  In general, I would look at the top portion of the core with much skepticism due to the interaction of the core catcher and the top soft and loose muck.  Here is the link (I hope).</p>
<p><a href="http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://climateaudit.org/2007/11/27/donnelly-and-woodruff-2007/#comment-120491</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=2453#comment-120491</guid>
		<description><![CDATA[Thanks Bill F.  I got off my a$$ and googled vibracore and found this tutorial from the USGS.  I have not looked through it all, but it looks like a nice overview of how soft sediments are sampled.  In general, I would look at the top portion of the core with much skepticism due to the interaction of the core catcher and the top soft and loose muck..

&lt;a href=&quot;http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks Bill F.  I got off my a$$ and googled vibracore and found this tutorial from the USGS.  I have not looked through it all, but it looks like a nice overview of how soft sediments are sampled.  In general, I would look at the top portion of the core with much skepticism due to the interaction of the core catcher and the top soft and loose muck..</p>
<p><a href="http://pubs.usgs.gov/of/1998/of98-805/video/vcore_3.htm" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
