<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Southern Hemisphere Sea Ice Reaches &quot;Unprecedented&quot; Levels</title>
	<atom:link href="http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Mon, 28 May 2012 18:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Knowledgeability vs ignorance - Page 58 - Politics &#38; Current Affairs Forum</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-258624</link>
		<dc:creator><![CDATA[Knowledgeability vs ignorance - Page 58 - Politics &#38; Current Affairs Forum]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-258624</guid>
		<description><![CDATA[[...] year do I automatically need a Peer review to show that or do I reference historical datasets ?  http://climateaudit.org/2008/05/04/w...d-in-25-years/    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year do I automatically need a Peer review to show that or do I reference historical datasets ?  <a href="http://climateaudit.org/2008/05/04/w" rel="nofollow">http://climateaudit.org/2008/05/04/w</a>&#8230;d-in-25-years/    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact of global warming on wildlife. - Page 2 - TheEnvironmentSite.org Environment Forum</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-245486</link>
		<dc:creator><![CDATA[Impact of global warming on wildlife. - Page 2 - TheEnvironmentSite.org Environment Forum]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-245486</guid>
		<description><![CDATA[[...] Today) Snowfall-Driven Growth in East Antarctic Ice Sheet Mitigates Recent Sea-Level Rise (Science) Southern Hemisphere Sea Ice Reaches &quot;Unprecedented&quot; Levels (Climate Audit) Study: Antarctic Ice Sheet Is Thickening, Not Thinning (ABC News) Study: West [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Today) Snowfall-Driven Growth in East Antarctic Ice Sheet Mitigates Recent Sea-Level Rise (Science) Southern Hemisphere Sea Ice Reaches &quot;Unprecedented&quot; Levels (Climate Audit) Study: Antarctic Ice Sheet Is Thickening, Not Thinning (ABC News) Study: West [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy - Fireplace Grates</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-239288</link>
		<dc:creator><![CDATA[Jimmy - Fireplace Grates]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-239288</guid>
		<description><![CDATA[Ok, this post was made in 2008 and things were going worse all the time.Now it is 2010, and things are not any better.There are storms, earthquakes, tsunamis... Is this all our fault? Can we use our fireplaces in our homes anymore and do we have to stop flying?]]></description>
		<content:encoded><![CDATA[<p>Ok, this post was made in 2008 and things were going worse all the time.Now it is 2010, and things are not any better.There are storms, earthquakes, tsunamis&#8230; Is this all our fault? Can we use our fireplaces in our homes anymore and do we have to stop flying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Heated Debates&#34; - Page 6 - The Environment Site Forums</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-216302</link>
		<dc:creator><![CDATA[&#34;Heated Debates&#34; - Page 6 - The Environment Site Forums]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-216302</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A marriage of Unprecedented definition. &#124; Blogisbeautiful</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147981</link>
		<dc:creator><![CDATA[A marriage of Unprecedented definition. &#124; Blogisbeautiful]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147981</guid>
		<description><![CDATA[[...] Southern Hemisphere Sea Ice Reaches       Sphere: Related Content [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern Hemisphere Sea Ice Reaches       Sphere: Related Content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147980</link>
		<dc:creator><![CDATA[John M]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147980</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-329210&quot; rel=&quot;nofollow&quot;&gt;Flanagan (#360)&lt;/a&gt;,


&lt;blockquote&gt;On top of that, the global temperature anomalies jumped up in January and are back to the 2007 level.&lt;/blockquote&gt;

Not quite.

2007 Jan anomalies

GISS 0.87
NOAA 0.8412
RSS  0.592
HAD  0.632
UAH  0.594

2009 Jan anomalies

GISS 0.52
NOAA 0.5291
RSS  0.322
HAD  0.370
UAH  0.307

If you were George Will and I had an axe to grind, I might be inclined to call your claim a &quot;howler&quot;.]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-329210" rel="nofollow">Flanagan (#360)</a>,</p>
<blockquote><p>On top of that, the global temperature anomalies jumped up in January and are back to the 2007 level.</p></blockquote>
<p>Not quite.</p>
<p>2007 Jan anomalies</p>
<p>GISS 0.87<br />
NOAA 0.8412<br />
RSS  0.592<br />
HAD  0.632<br />
UAH  0.594</p>
<p>2009 Jan anomalies</p>
<p>GISS 0.52<br />
NOAA 0.5291<br />
RSS  0.322<br />
HAD  0.370<br />
UAH  0.307</p>
<p>If you were George Will and I had an axe to grind, I might be inclined to call your claim a &#8220;howler&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flanagan</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147979</link>
		<dc:creator><![CDATA[Flanagan]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147979</guid>
		<description><![CDATA[Hi Glenn,

while it has been one of the coldest winters for you, the winter months were exceptionally mild in central and Northern Asia, and in Eastern Europe. On top of that, the global temperature anomalies jumped up in January and are back to the 2007 level.

I really can&#039;t see how this correlates with the sunspot numbers...]]></description>
		<content:encoded><![CDATA[<p>Hi Glenn,</p>
<p>while it has been one of the coldest winters for you, the winter months were exceptionally mild in central and Northern Asia, and in Eastern Europe. On top of that, the global temperature anomalies jumped up in January and are back to the 2007 level.</p>
<p>I really can&#8217;t see how this correlates with the sunspot numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Burns</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147978</link>
		<dc:creator><![CDATA[Glenn Burns]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147978</guid>
		<description><![CDATA[If you look at the arctic sea ice fluctuations over the past 100 years and compare that with the sunspot minimum, there is an exact correlation.  This has been one of the coldest and snowiest winters in 10 years.  There is a reason for that.  It&#039;s the sun!  Currently there are no sunspots.  Without sunspots there is a fraction less energy coming to the earth than at sunspot maximum.  Why nobody can understand this is a mystery to many of us.  Regarding climate change, if you put a piece of bread in the toaster over and it burned, would you blame the bread?  The energy output of the sun and its cyclical variations continues to be buried.
Glenn Burns
Chief Meteorologist
WSB-TV Atlanta]]></description>
		<content:encoded><![CDATA[<p>If you look at the arctic sea ice fluctuations over the past 100 years and compare that with the sunspot minimum, there is an exact correlation.  This has been one of the coldest and snowiest winters in 10 years.  There is a reason for that.  It&#8217;s the sun!  Currently there are no sunspots.  Without sunspots there is a fraction less energy coming to the earth than at sunspot maximum.  Why nobody can understand this is a mystery to many of us.  Regarding climate change, if you put a piece of bread in the toaster over and it burned, would you blame the bread?  The energy output of the sun and its cyclical variations continues to be buried.<br />
Glenn Burns<br />
Chief Meteorologist<br />
WSB-TV Atlanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FarParker</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147977</link>
		<dc:creator><![CDATA[FarParker]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147977</guid>
		<description><![CDATA[Long Live Ice Hockey]]></description>
		<content:encoded><![CDATA[<p>Long Live Ice Hockey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geek05@free blogger templates</title>
		<link>http://climateaudit.org/2008/05/04/world-sea-ice-reaches-levels-unprecedented-in-25-years/#comment-147976</link>
		<dc:creator><![CDATA[geek05@free blogger templates]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=3066#comment-147976</guid>
		<description><![CDATA[Maybe this kind of changing in weather is like Earth&#039;s cycle.. try to look at the history of the earth is flood&#039;s global iceage lava went crazy etc....]]></description>
		<content:encoded><![CDATA[<p>Maybe this kind of changing in weather is like Earth&#8217;s cycle.. try to look at the history of the earth is flood&#8217;s global iceage lava went crazy etc&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

