<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Recent study on decreasing US wind energy not as advertised</title>
	<atom:link href="http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mouli Cohen</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185577</link>
		<dc:creator><![CDATA[Mouli Cohen]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185577</guid>
		<description><![CDATA[It&#039;s true that science reporting in this country leaves a lot to be desired. And certainly this study is inconclusive. But it is important to look at wind patterns when thinking about creating a wind energy sector. I personally think the emphasis in research on wind technology should be on creating larger scale turbines capable of harnessing extreme winds like those seen in the gulf coast area during the hurricane and tropical storm seasons. That way we would be able to harvest the excess wind that will come from superstorms created by fast-rising sea temperatures.

This study is certainly vague, and in the end will probably not have significant impact on the creation of new wind energy facilities.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s true that science reporting in this country leaves a lot to be desired. And certainly this study is inconclusive. But it is important to look at wind patterns when thinking about creating a wind energy sector. I personally think the emphasis in research on wind technology should be on creating larger scale turbines capable of harnessing extreme winds like those seen in the gulf coast area during the hurricane and tropical storm seasons. That way we would be able to harvest the excess wind that will come from superstorms created by fast-rising sea temperatures.</p>
<p>This study is certainly vague, and in the end will probably not have significant impact on the creation of new wind energy facilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Hendrickson</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185576</link>
		<dc:creator><![CDATA[RJ Hendrickson]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185576</guid>
		<description><![CDATA[Just goes to show ya, Climate Science is very subjective.  The team can&#039;t even decide among themselves which way they want to roll this week.   AGW will increase winds, winds will decrease.......sounds to me like the same thing that&#039;s been going on for the last 4 billions years or so. Sigh........

Climate Science is apparently a very nebulous art.

neb⋅u⋅lous
1. 	hazy, vague, indistinct, or confused
2. 	cloudy or cloudlike.]]></description>
		<content:encoded><![CDATA[<p>Just goes to show ya, Climate Science is very subjective.  The team can&#8217;t even decide among themselves which way they want to roll this week.   AGW will increase winds, winds will decrease&#8230;&#8230;.sounds to me like the same thing that&#8217;s been going on for the last 4 billions years or so. Sigh&#8230;&#8230;..</p>
<p>Climate Science is apparently a very nebulous art.</p>
<p>neb⋅u⋅lous<br />
1. 	hazy, vague, indistinct, or confused<br />
2. 	cloudy or cloudlike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185575</link>
		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185575</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-345896&quot; rel=&quot;nofollow&quot;&gt;Ross Berteig (#53)&lt;/a&gt;,

If you look at this photo, the trees to left appear taller than the tower and the 170ft TV tower to the right might have some effect.

http://www.bluehill.org/observatory/bho_aerial05.jpg]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-345896" rel="nofollow">Ross Berteig (#53)</a>,</p>
<p>If you look at this photo, the trees to left appear taller than the tower and the 170ft TV tower to the right might have some effect.</p>
<p><a href="http://www.bluehill.org/observatory/bho_aerial05.jpg" rel="nofollow">http://www.bluehill.org/observatory/bho_aerial05.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanm</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185574</link>
		<dc:creator><![CDATA[ryanm]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185574</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-345967&quot; rel=&quot;nofollow&quot;&gt;Chris Schoneveld (#71)&lt;/a&gt;, no, we can&#039;t agree that there should only be secular universities.  Private schools with their own funding can do as they please as guaranteed by the rule of law.

The point of the Greenwashing comment is to diagnose a feedback prevalent in public universities in which liberal policies are incubated in a disproportionate manner compared to more conservative viewpoints.  This was suggested to be at work here with the Wind Farm press release.  It is no secret that in climate science, the supporters and skeptics line up along the ideological divide.  The feedback occurs when the reliably left-wing media successfully frames the evolution of the &quot;debate&quot; through the promotion of positive-result climate change studies, the selection of certain groups or individuals for quotations in stories, and the non-promotion of skeptical or contradictory viewpoints.

The goal of the comment was not to elicit a long debate on the politics of American public universities, but provide a hypothesis for the interesting dynamics at work with this particular study.  I try to adhere to Steve&#039;s policy of not discussing politics as there are other forums for detailed exploration of the politics of climate change.  But alas, sometimes I fail.]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-345967" rel="nofollow">Chris Schoneveld (#71)</a>, no, we can&#8217;t agree that there should only be secular universities.  Private schools with their own funding can do as they please as guaranteed by the rule of law.</p>
<p>The point of the Greenwashing comment is to diagnose a feedback prevalent in public universities in which liberal policies are incubated in a disproportionate manner compared to more conservative viewpoints.  This was suggested to be at work here with the Wind Farm press release.  It is no secret that in climate science, the supporters and skeptics line up along the ideological divide.  The feedback occurs when the reliably left-wing media successfully frames the evolution of the &#8220;debate&#8221; through the promotion of positive-result climate change studies, the selection of certain groups or individuals for quotations in stories, and the non-promotion of skeptical or contradictory viewpoints.</p>
<p>The goal of the comment was not to elicit a long debate on the politics of American public universities, but provide a hypothesis for the interesting dynamics at work with this particular study.  I try to adhere to Steve&#8217;s policy of not discussing politics as there are other forums for detailed exploration of the politics of climate change.  But alas, sometimes I fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McDonald</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185573</link>
		<dc:creator><![CDATA[Bob McDonald]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185573</guid>
		<description><![CDATA[Any chance these differing opinions can be explained by UWIs (Urban Wind Islands)?  Also, can the angular displacement of bristlecone pines from the local vertical be used as a proxy for wind speed universally?]]></description>
		<content:encoded><![CDATA[<p>Any chance these differing opinions can be explained by UWIs (Urban Wind Islands)?  Also, can the angular displacement of bristlecone pines from the local vertical be used as a proxy for wind speed universally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schoneveld</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185572</link>
		<dc:creator><![CDATA[Chris Schoneveld]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185572</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-345822&quot; rel=&quot;nofollow&quot;&gt;ryanm (#21)&lt;/a&gt;,  &quot;This is colloquially called greenwashing, and it infests most liberal universities.&quot;

Since you introduce this political comment I feel no hesitation to expand on it. I get my blood boiling when I hear there are such things as &quot;liberal universities&quot;. What has politics to do with scientific education? Any educational institution (from kindergarten, primary school, secondary school to tertiary education) should be free of any political or religious leaning. So can we agree that we should strive for a world without Christian schools,  Islamic schools,  Republican schools (if they exist in the US) or liberal universities etc?]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-345822" rel="nofollow">ryanm (#21)</a>,  &#8220;This is colloquially called greenwashing, and it infests most liberal universities.&#8221;</p>
<p>Since you introduce this political comment I feel no hesitation to expand on it. I get my blood boiling when I hear there are such things as &#8220;liberal universities&#8221;. What has politics to do with scientific education? Any educational institution (from kindergarten, primary school, secondary school to tertiary education) should be free of any political or religious leaning. So can we agree that we should strive for a world without Christian schools,  Islamic schools,  Republican schools (if they exist in the US) or liberal universities etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185571</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185571</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-345955&quot; rel=&quot;nofollow&quot;&gt;Phil Nizialek (#69)&lt;/a&gt;, One would think fewer trees would mean easier air flow, but if not clearly the opposite is true!]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-345955" rel="nofollow">Phil Nizialek (#69)</a>, One would think fewer trees would mean easier air flow, but if not clearly the opposite is true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Nizialek</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185570</link>
		<dc:creator><![CDATA[Phil Nizialek]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185570</guid>
		<description><![CDATA[Obviously there are fewer trees around Blue Hill now then in the pre 1980 time frame.  Every reputable scientist knows that wind is caused by the movement of leaves on trees.]]></description>
		<content:encoded><![CDATA[<p>Obviously there are fewer trees around Blue Hill now then in the pre 1980 time frame.  Every reputable scientist knows that wind is caused by the movement of leaves on trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185569</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185569</guid>
		<description><![CDATA[realclimate seems to have removed their post on the AP article and the Mann/Schmidt difference of opinion

&lt;strong&gt;Steve: &lt;/strong&gt; It&#039;s there as of June 16 6 pm Eastern.]]></description>
		<content:encoded><![CDATA[<p>realclimate seems to have removed their post on the AP article and the Mann/Schmidt difference of opinion</p>
<p><strong>Steve: </strong> It&#8217;s there as of June 16 6 pm Eastern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJA</title>
		<link>http://climateaudit.org/2009/06/15/recent-study-on-decreasing-us-wind-energy-not-as-advertised/#comment-185568</link>
		<dc:creator><![CDATA[TJA]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6244#comment-185568</guid>
		<description><![CDATA[Global warming is sort of like Maxwell&#039;s Daemon. It takes the wind from good things, like operating wind turbines and powering sailboats on sunny summer lakes and moves it to bad things, like tornadoes, increased turbulence knocking planes out of the air, and hurricanes, of course. It is amazing stuff. You would think they would be embarrassed to make these kinds of claims.]]></description>
		<content:encoded><![CDATA[<p>Global warming is sort of like Maxwell&#8217;s Daemon. It takes the wind from good things, like operating wind turbines and powering sailboats on sunny summer lakes and moves it to bad things, like tornadoes, increased turbulence knocking planes out of the air, and hurricanes, of course. It is amazing stuff. You would think they would be embarrassed to make these kinds of claims.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
