<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A New Sea Ice Thread</title>
	<atom:link href="http://climateaudit.org/2009/06/18/6316/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2009/06/18/6316/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Sun, 26 May 2013 06:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185896</link>
		<dc:creator><![CDATA[Steve McIntyre]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185896</guid>
		<description><![CDATA[Next post &lt;a href=&quot;http://www.climateaudit.org/?p=6547&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Next post <a href="http://www.climateaudit.org/?p=6547" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyW</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185895</link>
		<dc:creator><![CDATA[AndyW]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185895</guid>
		<description><![CDATA[I have to say I sometimes think like that and it gets more so the more beer I have ! :).

The High pressure regions are staying put over the East Siberian and Beaufort seas so I expect quite a bit of melting on the Russian side and some on the other onwards. Where 2009 lags 2007 is in the ChuckieEgg sea.

Regards

Andy]]></description>
		<content:encoded><![CDATA[<p>I have to say I sometimes think like that and it gets more so the more beer I have ! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>The High pressure regions are staying put over the East Siberian and Beaufort seas so I expect quite a bit of melting on the Russian side and some on the other onwards. Where 2009 lags 2007 is in the ChuckieEgg sea.</p>
<p>Regards</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Whelan</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185894</link>
		<dc:creator><![CDATA[Shawn Whelan]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185894</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-348815&quot; rel=&quot;nofollow&quot;&gt;Flanagan (#188)&lt;/a&gt;,
&lt;i&gt;Shawn: you should take care with such simple reasonings. In 2008, the &quot;frozen&quot; season was quite ong also.&lt;/i&gt;

Nothing simple about my ideas.
The Earth is cooling and the Arctic is going to have more ice.

Come to think about it it is simple.

So was the economic meltdown.  You could see it coming from a mile away and very few of the economist saw it.  The consensus was very wrong and the few that correctly predicted the original economic crash are predicting another.  And they will be right again.  Meanwhile the consensus of economists are predicting a recovery this year.  And they will be wrong.

How come a simple guy like me can figure this out and most of the worlds scientists can&#039;t?]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-348815" rel="nofollow">Flanagan (#188)</a>,<br />
<i>Shawn: you should take care with such simple reasonings. In 2008, the &#8220;frozen&#8221; season was quite ong also.</i></p>
<p>Nothing simple about my ideas.<br />
The Earth is cooling and the Arctic is going to have more ice.</p>
<p>Come to think about it it is simple.</p>
<p>So was the economic meltdown.  You could see it coming from a mile away and very few of the economist saw it.  The consensus was very wrong and the few that correctly predicted the original economic crash are predicting another.  And they will be right again.  Meanwhile the consensus of economists are predicting a recovery this year.  And they will be wrong.</p>
<p>How come a simple guy like me can figure this out and most of the worlds scientists can&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefordprefect</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185893</link>
		<dc:creator><![CDATA[thefordprefect]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185893</guid>
		<description><![CDATA[Ok just typing in the HTTP: stuff and the blog says I&#039;m trying to modify the header.
and using the LINK button did not work!
One more try

&lt;a href=&quot;http://polynya.gsfc.nasa.gov/seaice_amsr_south.html&quot; rel=&quot;nofollow&quot;&gt;Antarctic&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Ok just typing in the HTTP: stuff and the blog says I&#8217;m trying to modify the header.<br />
and using the LINK button did not work!<br />
One more try</p>
<p><a href="http://polynya.gsfc.nasa.gov/seaice_amsr_south.html" rel="nofollow">Antarctic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefordprefect</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185892</link>
		<dc:creator><![CDATA[thefordprefect]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185892</guid>
		<description><![CDATA[And this one for antarctic:
&lt;a href=&quot;http://polynya.gsfc.nasa.gov/seaice_amsr_south.html&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>And this one for antarctic:<br />
<a href="http://polynya.gsfc.nasa.gov/seaice_amsr_south.html" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefordprefect</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185891</link>
		<dc:creator><![CDATA[thefordprefect]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185891</guid>
		<description><![CDATA[Tried posting this 2 times so far - spam bot killed it!
the animations are much higher definition and the h.d.t.v definition file well worth viewing
http://polynya.gsfc.nasa.gov/seaice_amsr.html

Mike]]></description>
		<content:encoded><![CDATA[<p>Tried posting this 2 times so far &#8211; spam bot killed it!<br />
the animations are much higher definition and the h.d.t.v definition file well worth viewing<br />
<a href="http://polynya.gsfc.nasa.gov/seaice_amsr.html" rel="nofollow">http://polynya.gsfc.nasa.gov/seaice_amsr.html</a></p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flanagan</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185890</link>
		<dc:creator><![CDATA[Flanagan]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185890</guid>
		<description><![CDATA[Thank you all - but be aware that I&#039;ll be away from July 20 till July 28 - holidays, buddies!
For today, simple daily figures should do it - But I think it&#039;s great to put weekly or montlhy changes when possible. Final numbers for yesterday:

year extent daily difference 1-week difference
————  —————   ——              ——————
2009 8951563 -67031 -771250
2008 9094063 -80937 -628593
2007 8455000 -74844 -833906
2006 8558594 -67187 -680000
2005 8905469 -98750 -710000
2004 9655469 -16406 -437500
2003 9490156 -66875 -476875
2002 9502188 -77812 -541718

So similar conclusions. Sorry to always post prelim. numbers, but I don&#039;t live in the US... So for today

07/09/2009   8852031   -99532
07/08/2008   9045469   -48594
07/09/2007   8369063   -85937
07/09/2006   8456719   -101875
07/09/2005   8847813   -57656
07/08/2004   9596406   -59063
07/09/2003   9425938   -64218
07/9/2002    9454688   -47500

2009 still fighting for the third place, seems to have second largest rate for the day. Shawn: you should take care with such simple reasonings. In 2008, the &quot;frozen&quot; season was quite ong also.]]></description>
		<content:encoded><![CDATA[<p>Thank you all &#8211; but be aware that I&#8217;ll be away from July 20 till July 28 &#8211; holidays, buddies!<br />
For today, simple daily figures should do it &#8211; But I think it&#8217;s great to put weekly or montlhy changes when possible. Final numbers for yesterday:</p>
<p>year extent daily difference 1-week difference<br />
————  —————   ——              ——————<br />
2009 8951563 -67031 -771250<br />
2008 9094063 -80937 -628593<br />
2007 8455000 -74844 -833906<br />
2006 8558594 -67187 -680000<br />
2005 8905469 -98750 -710000<br />
2004 9655469 -16406 -437500<br />
2003 9490156 -66875 -476875<br />
2002 9502188 -77812 -541718</p>
<p>So similar conclusions. Sorry to always post prelim. numbers, but I don&#8217;t live in the US&#8230; So for today</p>
<p>07/09/2009   8852031   -99532<br />
07/08/2008   9045469   -48594<br />
07/09/2007   8369063   -85937<br />
07/09/2006   8456719   -101875<br />
07/09/2005   8847813   -57656<br />
07/08/2004   9596406   -59063<br />
07/09/2003   9425938   -64218<br />
07/9/2002    9454688   -47500</p>
<p>2009 still fighting for the third place, seems to have second largest rate for the day. Shawn: you should take care with such simple reasonings. In 2008, the &#8220;frozen&#8221; season was quite ong also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Whelan</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185889</link>
		<dc:creator><![CDATA[Shawn Whelan]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185889</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-348699&quot; rel=&quot;nofollow&quot;&gt;jc-at-play (#183)&lt;/a&gt;,
I didn&#039;t even know I was a haiku&#039;ist.

Early freeze in &#039;08
Late spring in &#039;09 and early freeze
Short melt, more ice]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-348699" rel="nofollow">jc-at-play (#183)</a>,<br />
I didn&#8217;t even know I was a haiku&#8217;ist.</p>
<p>Early freeze in &#8217;08<br />
Late spring in &#8217;09 and early freeze<br />
Short melt, more ice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Id</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185888</link>
		<dc:creator><![CDATA[Jeff Id]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185888</guid>
		<description><![CDATA[I&#039;ve linked to a couple of cool ASMR-E videos at my blog.

http://noconsensus.wordpress.com/2009/07/09/fantastic-high-resolution-video-of-sea-ice/

It&#039;s high resolution so you can really see the ice crack and flow.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve linked to a couple of cool ASMR-E videos at my blog.</p>
<p><a href="http://noconsensus.wordpress.com/2009/07/09/fantastic-high-resolution-video-of-sea-ice/" rel="nofollow">http://noconsensus.wordpress.com/2009/07/09/fantastic-high-resolution-video-of-sea-ice/</a></p>
<p>It&#8217;s high resolution so you can really see the ice crack and flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neven</title>
		<link>http://climateaudit.org/2009/06/18/6316/#comment-185887</link>
		<dc:creator><![CDATA[Neven]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=6316#comment-185887</guid>
		<description><![CDATA[Thanks from me too, Flanagan. I&#039;ve been following the slowest horse race in the world for a few years now and your daily updates are very welcome as I can&#039;t produce them myself.]]></description>
		<content:encoded><![CDATA[<p>Thanks from me too, Flanagan. I&#8217;ve been following the slowest horse race in the world for a few years now and your daily updates are very welcome as I can&#8217;t produce them myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
