<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mike&#8217;s Nature trick</title>
	<atom:link href="http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 29 May 2012 00:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Emission Trading - Page 154</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-323655</link>
		<dc:creator><![CDATA[Emission Trading - Page 154]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-323655</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Rage Comics &#171; LEADING MALAYSIAN NEOCON</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-302412</link>
		<dc:creator><![CDATA[Global Warming Rage Comics &#171; LEADING MALAYSIAN NEOCON]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 06:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-302412</guid>
		<description><![CDATA[[...] Tricky graph: Climate Audit &#8211; Mike’s Nature trick [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tricky graph: Climate Audit &#8211; Mike’s Nature trick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patternicity</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-301548</link>
		<dc:creator><![CDATA[Patternicity]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-301548</guid>
		<description><![CDATA[I would recommend Michael Shermer&#039;s TED talk on Patternicity.  http://www.ted.com/talks/michael_shermer_the_pattern_behind_self_deception.html .]]></description>
		<content:encoded><![CDATA[<p>I would recommend Michael Shermer&#8217;s TED talk on Patternicity.  <a href="http://www.ted.com/talks/michael_shermer_the_pattern_behind_self_deception.html" rel="nofollow">http://www.ted.com/talks/michael_shermer_the_pattern_behind_self_deception.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Manufactured Consensus On Global Warming Is No Consensus At All &#171; SD Rostra</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-298635</link>
		<dc:creator><![CDATA[A Manufactured Consensus On Global Warming Is No Consensus At All &#171; SD Rostra]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-298635</guid>
		<description><![CDATA[[...] wonder how long it will take, if ever, before the likes of Oreskes, Michael Mann, James Hansen, Kevin Trenberth &amp; Co. figure this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wonder how long it will take, if ever, before the likes of Oreskes, Michael Mann, James Hansen, Kevin Trenberth &amp; Co. figure this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming AKA Climate Change</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-243698</link>
		<dc:creator><![CDATA[Global Warming AKA Climate Change]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 01:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-243698</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ------ THE SKY IS FALLING ------ - Page 1124 - The Environment Site Forums</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-237790</link>
		<dc:creator><![CDATA[------ THE SKY IS FALLING ------ - Page 1124 - The Environment Site Forums]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-237790</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hide the decline: empeñarse en el error solo puede ser deshonestidad, cuando no cabe la estupidez &#171; PlazaMoyua.org</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-233506</link>
		<dc:creator><![CDATA[Hide the decline: empeñarse en el error solo puede ser deshonestidad, cuando no cabe la estupidez &#171; PlazaMoyua.org]]></dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-233506</guid>
		<description><![CDATA[[...] Mike’s Nature trick [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mike’s Nature trick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmogging Desmog&#8217;s Trick &#8211; Part 1 &#171; Climate Audit</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-231885</link>
		<dc:creator><![CDATA[Desmogging Desmog&#8217;s Trick &#8211; Part 1 &#171; Climate Audit]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-231885</guid>
		<description><![CDATA[[...] One version of the trick is used in IPCC TAR. In this version, Mann replaced post-1960 values of the Briffa reconstruction with instrumental values, then did a smooth, then truncated the Briffa reconstruction back to 1960. Post-1960 instrumental values affected the smooth by the arithmetic of the smoothing filter. The truncation of the Briffa reconstruction in IPCC TAR was first reported at CA in May 2005 here; the construction of the smooth in the IPCC diagram was dissected by Jean S and UC and reported at CA here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One version of the trick is used in IPCC TAR. In this version, Mann replaced post-1960 values of the Briffa reconstruction with instrumental values, then did a smooth, then truncated the Briffa reconstruction back to 1960. Post-1960 instrumental values affected the smooth by the arithmetic of the smoothing filter. The truncation of the Briffa reconstruction in IPCC TAR was first reported at CA in May 2005 here; the construction of the smooth in the IPCC diagram was dissected by Jean S and UC and reported at CA here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trick Timeline &#171; Climate Audit</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-229925</link>
		<dc:creator><![CDATA[The Trick Timeline &#171; Climate Audit]]></dc:creator>
		<pubDate>Fri, 14 May 2010 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-229925</guid>
		<description><![CDATA[[...] Date: 25 Nov 2009, Jean S [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Date: 25 Nov 2009, Jean S [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trick Timeline &#171; Uc00&#039;s Blog</title>
		<link>http://climateaudit.org/2009/11/20/mike%e2%80%99s-nature-trick/#comment-229685</link>
		<dc:creator><![CDATA[The Trick Timeline &#171; Uc00&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 08 May 2010 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateaudit.org/?p=7810#comment-229685</guid>
		<description><![CDATA[[...] Date: 25 Nov 2009, Jean S [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Date: 25 Nov 2009, Jean S [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

