<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UK Parliamentary Hearings Today</title>
	<atom:link href="http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bryan Sweeney</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224756</link>
		<dc:creator><![CDATA[Bryan Sweeney]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224756</guid>
		<description><![CDATA[The most worrying part of the proceedings was when Jones admitted that no one from the AGW proponent scientist viewpoint asked him for any evidence to back his conclusions.
They just took his word for it -that’s “standard scientific practice”.
The worlds economy dislocated because his friends are too lazy or complacent to bother examining the data on which this pack of cards is built.]]></description>
		<content:encoded><![CDATA[<p>The most worrying part of the proceedings was when Jones admitted that no one from the AGW proponent scientist viewpoint asked him for any evidence to back his conclusions.<br />
They just took his word for it -that’s “standard scientific practice”.<br />
The worlds economy dislocated because his friends are too lazy or complacent to bother examining the data on which this pack of cards is built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224672</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224672</guid>
		<description><![CDATA[This to me is the essential conundrum for Jones.  If the source of the data is completely different for all three, then his raw data has NOT been released, but he could reasonably claim that the three independently support one another.

However, if the source for all three is basically the same and they differ only in their PROCESSING of the data, then the independence would only be significant if the processing is significant, which would mean that we should see it and understand it.

Or, the last possibility is that the source is the same and the processing is light and relatively unimportant, so basically the similarity of the three series is just a result of three groups doing the same easy task and not making any significant mistakes.

This would cover both the independence and (to some extent) the disclosure issue, but would make you question why CRU needed all that funding.  Since they will never want anyone to travel down this line of reasoning you will always see a well-choreographed dance around alternatives 1 and 2 above.]]></description>
		<content:encoded><![CDATA[<p>This to me is the essential conundrum for Jones.  If the source of the data is completely different for all three, then his raw data has NOT been released, but he could reasonably claim that the three independently support one another.</p>
<p>However, if the source for all three is basically the same and they differ only in their PROCESSING of the data, then the independence would only be significant if the processing is significant, which would mean that we should see it and understand it.</p>
<p>Or, the last possibility is that the source is the same and the processing is light and relatively unimportant, so basically the similarity of the three series is just a result of three groups doing the same easy task and not making any significant mistakes.</p>
<p>This would cover both the independence and (to some extent) the disclosure issue, but would make you question why CRU needed all that funding.  Since they will never want anyone to travel down this line of reasoning you will always see a well-choreographed dance around alternatives 1 and 2 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drake</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224628</link>
		<dc:creator><![CDATA[Richard Drake]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224628</guid>
		<description><![CDATA[Yep, all true. And yet ... &#039;A Miracle Just Happened&#039;. I think it was said the best that &lt;a href=&quot;http://climateaudit.org/2010/01/12/the-mosher-timeline/#comment-215391&quot; rel=&quot;nofollow&quot;&gt;very first time&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Yep, all true. And yet &#8230; &#8216;A Miracle Just Happened&#8217;. I think it was said the best that <a href="http://climateaudit.org/2010/01/12/the-mosher-timeline/#comment-215391" rel="nofollow">very first time</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Area Man</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224612</link>
		<dc:creator><![CDATA[Area Man]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224612</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-224608&quot; rel=&quot;nofollow&quot;&gt;Richard Drake (Mar 2 11:22)&lt;/a&gt;, 

Well, the original point was that Global Warming Hysteria may not have gotten off the ground if Feynman had been alive in the 90&#039;s.  I think it&#039;s a good point.  That doesn&#039;t take anything away from those currently working hard to promote the truth, but clearly Global Warming Hysteria DID get off the ground.  Not sure exactly what the problem is with the stated opinion on Feynman&#039;s chances of thwarting GWH had he been alive. OT anyway.]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-224608" rel="nofollow">Richard Drake (Mar 2 11:22)</a>, </p>
<p>Well, the original point was that Global Warming Hysteria may not have gotten off the ground if Feynman had been alive in the 90&#8242;s.  I think it&#8217;s a good point.  That doesn&#8217;t take anything away from those currently working hard to promote the truth, but clearly Global Warming Hysteria DID get off the ground.  Not sure exactly what the problem is with the stated opinion on Feynman&#8217;s chances of thwarting GWH had he been alive. OT anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drake</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224608</link>
		<dc:creator><![CDATA[Richard Drake]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224608</guid>
		<description><![CDATA[The only practical problem with such exalted views of Feynman is that he&#039;s dead, a state from which he himself would not expect to influence proceedings! Making him out to be &lt;em&gt;that&lt;/em&gt; unique can subtly imply we stand less chance of dealing with the junk science of our day than he did in his. But I don&#039;t think that&#039;s true at all. We&#039;ve been given Dyson, at least for a season. We&#039;ve been given Lindzen and Christy and McIntyre. And it&#039;s not as if Steve is claiming to be a great scientist (though he loves his maths). He&#039;s just got courage and integrity. And that&#039;s all any of us needs. We don&#039;t need Feynman to hold our hand - as he would be the first to say.]]></description>
		<content:encoded><![CDATA[<p>The only practical problem with such exalted views of Feynman is that he&#8217;s dead, a state from which he himself would not expect to influence proceedings! Making him out to be <em>that</em> unique can subtly imply we stand less chance of dealing with the junk science of our day than he did in his. But I don&#8217;t think that&#8217;s true at all. We&#8217;ve been given Dyson, at least for a season. We&#8217;ve been given Lindzen and Christy and McIntyre. And it&#8217;s not as if Steve is claiming to be a great scientist (though he loves his maths). He&#8217;s just got courage and integrity. And that&#8217;s all any of us needs. We don&#8217;t need Feynman to hold our hand &#8211; as he would be the first to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom C</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224607</link>
		<dc:creator><![CDATA[Tom C]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224607</guid>
		<description><![CDATA[While much to be hoped for, I would not assume this to be true.  Probably lots more thimbles to hide this pea under, though it will get harder to do so.]]></description>
		<content:encoded><![CDATA[<p>While much to be hoped for, I would not assume this to be true.  Probably lots more thimbles to hide this pea under, though it will get harder to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Area Man</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224603</link>
		<dc:creator><![CDATA[Area Man]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224603</guid>
		<description><![CDATA[Re: &lt;a href=&quot;#comment-224592&quot; rel=&quot;nofollow&quot;&gt;Area Man (Mar 2 09:55)&lt;/a&gt;, 

Understood and appreciated, Steve.  At the risk of sounding sycophantic, your willingness to continue to engage with Tom P., and even to thank him when appropriate, is a refreshing example (one of very few out there) of what it means to be gentleman and a scholar.  It&#039;s an example others would do well to understand.]]></description>
		<content:encoded><![CDATA[<p>Re: <a href="#comment-224592" rel="nofollow">Area Man (Mar 2 09:55)</a>, </p>
<p>Understood and appreciated, Steve.  At the risk of sounding sycophantic, your willingness to continue to engage with Tom P., and even to thank him when appropriate, is a refreshing example (one of very few out there) of what it means to be gentleman and a scholar.  It&#8217;s an example others would do well to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Area Man</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224602</link>
		<dc:creator><![CDATA[Area Man]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224602</guid>
		<description><![CDATA[The great thing about Feynman was the fact that he was very effective at pointing out BS to a very wide dynamic range of audiences.  True, he had the credentials and stature scientifically, but his plainspoken nature allowed him to communicate effectively and convincingly to laypeople who may not even be aware of his reputation. 

Couple that with a disdain for authority and one of history&#039;s finest BS detector, and you have a guy who could have stopped Gore in his tracks and saved countless kids from having to be bombarded by propoganda.]]></description>
		<content:encoded><![CDATA[<p>The great thing about Feynman was the fact that he was very effective at pointing out BS to a very wide dynamic range of audiences.  True, he had the credentials and stature scientifically, but his plainspoken nature allowed him to communicate effectively and convincingly to laypeople who may not even be aware of his reputation. </p>
<p>Couple that with a disdain for authority and one of history&#8217;s finest BS detector, and you have a guy who could have stopped Gore in his tracks and saved countless kids from having to be bombarded by propoganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erasmus de Frigid</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224598</link>
		<dc:creator><![CDATA[Erasmus de Frigid]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224598</guid>
		<description><![CDATA[Quentin Letts from the Daily Mail: 

&quot;Jones was accompanied by his university&#039;s vice-chancellor, Professor Edward Acton, who provided much-needed comic relief. Professor Acton, a younger version of Professor Calculus from the Tintin books, beamed and nodded at everything Professor Jones said. &#039;I think that answer was spot-on,&#039; he cried, after listening to one response from the terror-stricken Jones. &quot;]]></description>
		<content:encoded><![CDATA[<p>Quentin Letts from the Daily Mail: </p>
<p>&#8220;Jones was accompanied by his university&#8217;s vice-chancellor, Professor Edward Acton, who provided much-needed comic relief. Professor Acton, a younger version of Professor Calculus from the Tintin books, beamed and nodded at everything Professor Jones said. &#8216;I think that answer was spot-on,&#8217; he cried, after listening to one response from the terror-stricken Jones. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navy Bob</title>
		<link>http://climateaudit.org/2010/03/01/uk-parliamentary-hearings-today/#comment-224596</link>
		<dc:creator><![CDATA[Navy Bob]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10511#comment-224596</guid>
		<description><![CDATA[Haven&#039;t seen the Charlie Brooker piece, but I think the main reason for the change you&#039;ve observed in the meta-narrative is that the emails gave journalists something they could finally understand: lying, coverups, destruction of damning secrets. Yes, all the scientific malfeasance has been known for years by those who took the time to follow it, but journalists don&#039;t have the technical ability, interest or patience to understand such things, and their inherent political bias predisposed them to parrot the party line. But now they&#039;ve smelled traditional blood in the water, and their basic journalistic instincts have taken control.]]></description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen the Charlie Brooker piece, but I think the main reason for the change you&#8217;ve observed in the meta-narrative is that the emails gave journalists something they could finally understand: lying, coverups, destruction of damning secrets. Yes, all the scientific malfeasance has been known for years by those who took the time to follow it, but journalists don&#8217;t have the technical ability, interest or patience to understand such things, and their inherent political bias predisposed them to parrot the party line. But now they&#8217;ve smelled traditional blood in the water, and their basic journalistic instincts have taken control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
