<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GISS: Warmest March ever in Finland</title>
	<atom:link href="http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Climate Scandals: List Of 94 Climate-Gates (partial) from 2010 &#171; Trying Times</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-306938</link>
		<dc:creator><![CDATA[Climate Scandals: List Of 94 Climate-Gates (partial) from 2010 &#171; Trying Times]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-306938</guid>
		<description><![CDATA[[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diccionario de escándalos del Cambio Climático (II) ¡actualizado! &#124; Pinto Pinto Gorgorito</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-248791</link>
		<dc:creator><![CDATA[Diccionario de escándalos del Cambio Climático (II) ¡actualizado! &#124; Pinto Pinto Gorgorito]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 07:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-248791</guid>
		<description><![CDATA[[...] Finlandia-gate (Climate Audit): GISS de la NASA muestra registros de altas temperaturas de Finlandia en marzo de 2010, cuando en [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finlandia-gate (Climate Audit): GISS de la NASA muestra registros de altas temperaturas de Finlandia en marzo de 2010, cuando en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Science Scandals &#8211; List Of Gates Balloons To 129!</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-248074</link>
		<dc:creator><![CDATA[Climate Science Scandals &#8211; List Of Gates Balloons To 129!]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 10:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-248074</guid>
		<description><![CDATA[[...] 42. Five-star WWF-gate (Fox News) Swanky, carbon-spewing environmental cruise by the WWF. 43. Finland-gate (Climate Audit) NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 42. Five-star WWF-gate (Fox News) Swanky, carbon-spewing environmental cruise by the WWF. 43. Finland-gate (Climate Audit) NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Science &#171; Ditelhead&#039;s Blog</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-243339</link>
		<dc:creator><![CDATA[Global Warming Science &#171; Ditelhead&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 04:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-243339</guid>
		<description><![CDATA[[...] requests. Steve McIntyre discovered the Y2K bug in GISS data. A few months later they found more slipshod work from the house of Hansen. Data from Russian stations was cherry picked. This is particularly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] requests. Steve McIntyre discovered the Y2K bug in GISS data. A few months later they found more slipshod work from the house of Hansen. Data from Russian stations was cherry picked. This is particularly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Scandals: List Of 94 Climate-Gates</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-242904</link>
		<dc:creator><![CDATA[Climate Scandals: List Of 94 Climate-Gates]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-242904</guid>
		<description><![CDATA[[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gate Blowup! Come On In Gate Lovers!</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-242432</link>
		<dc:creator><![CDATA[Gate Blowup! Come On In Gate Lovers!]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-242432</guid>
		<description><![CDATA[[...] influence-gate 14. Drought-gate 15. EPA-gate  h/t Climate Depot 16. Five-star WWF-gate 17. Finland-gate 18. Flooded house-gate 19. FOI-gate 20. Fungus-gate 21. Gatekeeping-gate 22. GISS Metar-gate 23. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] influence-gate 14. Drought-gate 15. EPA-gate  h/t Climate Depot 16. Five-star WWF-gate 17. Finland-gate 18. Flooded house-gate 19. FOI-gate 20. Fungus-gate 21. Gatekeeping-gate 22. GISS Metar-gate 23. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2010 Gate Update</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-241833</link>
		<dc:creator><![CDATA[October 2010 Gate Update]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-241833</guid>
		<description><![CDATA[[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] climate change. 27. Five-star WWF-gate Swanky, carbon-spewing environmental cruise by the WWF. 28. Finland-gate NASA GISS shows record high temps for Finland in March 2010 when it was actually colder than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klimawandel: 70 „Klima-Gates“ der Erderwärmungspriester</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-236272</link>
		<dc:creator><![CDATA[Klimawandel: 70 „Klima-Gates“ der Erderwärmungspriester]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-236272</guid>
		<description><![CDATA[[...] 17. Finnland-Gate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17. Finnland-Gate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top senators introduce comprehensive energy bill - Page 6 - Political Forum</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-229848</link>
		<dc:creator><![CDATA[Top senators introduce comprehensive energy bill - Page 6 - Political Forum]]></dc:creator>
		<pubDate>Thu, 13 May 2010 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-229848</guid>
		<description><![CDATA[[...] no thats not proof. NASA doesnt know what they are talking about    Do you really want us to? &quot;NASA doesn&#039;t know what they are talking about&quot;. No as a matter of fact they don&#039;t.    __________________   Well, the trouble with our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] no thats not proof. NASA doesnt know what they are talking about    Do you really want us to? &quot;NASA doesn&#039;t know what they are talking about&quot;. No as a matter of fact they don&#039;t.    __________________   Well, the trouble with our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lån</title>
		<link>http://climateaudit.org/2010/04/15/giss-warmest-march-ever-in-finland/#comment-228243</link>
		<dc:creator><![CDATA[Lån]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=10733#comment-228243</guid>
		<description><![CDATA[It is very scary that the temp. is rising so fast, and for me this has a significant importance as i live in Scandinavia. They must come to an understanding soon and stop thinking about money and loans.]]></description>
		<content:encoded><![CDATA[<p>It is very scary that the temp. is rising so fast, and for me this has a significant importance as i live in Scandinavia. They must come to an understanding soon and stop thinking about money and loans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
