<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BEST Singletons</title>
	<atom:link href="http://climateaudit.org/2011/10/29/best-singletons/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2011/10/29/best-singletons/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steven Mosher</title>
		<link>http://climateaudit.org/2011/10/29/best-singletons/#comment-307751</link>
		<dc:creator><![CDATA[Steven Mosher]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=14805#comment-307751</guid>
		<description><![CDATA[When you process down to daily data you get singletons.]]></description>
		<content:encoded><![CDATA[<p>When you process down to daily data you get singletons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willis Eschenbach</title>
		<link>http://climateaudit.org/2011/10/29/best-singletons/#comment-307750</link>
		<dc:creator><![CDATA[Willis Eschenbach]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 00:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=14805#comment-307750</guid>
		<description><![CDATA[The singleton 137533 also has a frequency of 1.

w.]]></description>
		<content:encoded><![CDATA[<p>The singleton 137533 also has a frequency of 1.</p>
<p>w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://climateaudit.org/2011/10/29/best-singletons/#comment-307724</link>
		<dc:creator><![CDATA[Dmitry]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=14805#comment-307724</guid>
		<description><![CDATA[Well, according to their main paper, &quot;A further 0.2% of data was eliminated because after cutting and filtering the resulting record was either too short to process (minimum length ≥6 months)...&quot;. I guess it means that singletons were kicked out as well.]]></description>
		<content:encoded><![CDATA[<p>Well, according to their main paper, &#8220;A further 0.2% of data was eliminated because after cutting and filtering the resulting record was either too short to process (minimum length ≥6 months)&#8230;&#8221;. I guess it means that singletons were kicked out as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillC</title>
		<link>http://climateaudit.org/2011/10/29/best-singletons/#comment-307716</link>
		<dc:creator><![CDATA[BillC]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=14805#comment-307716</guid>
		<description><![CDATA[I see that record (#137533) in my data and can confirm it&#039;s a singleton. 

137532	1	1970.125	12.187	0	28	18
137533	1	1966.208	6.575	0	28	18
137534	1	1836.042	9.259	0	-99	-99


Interestingly, I count 126 singleton stations in the US. So only 4 more worldwide? Something about one of the US data sources?]]></description>
		<content:encoded><![CDATA[<p>I see that record (#137533) in my data and can confirm it&#8217;s a singleton. </p>
<p>137532	1	1970.125	12.187	0	28	18<br />
137533	1	1966.208	6.575	0	28	18<br />
137534	1	1836.042	9.259	0	-99	-99</p>
<p>Interestingly, I count 126 singleton stations in the US. So only 4 more worldwide? Something about one of the US data sources?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
