<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Checking in and travel plans</title>
	<atom:link href="http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/</link>
	<description>by Steve McIntyre</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John G. Bell</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-389750</link>
		<dc:creator><![CDATA[John G. Bell]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-389750</guid>
		<description><![CDATA[I hope you are happy, well, among family and friends, and doing what you want to do.  Happy New Year!]]></description>
		<content:encoded><![CDATA[<p>I hope you are happy, well, among family and friends, and doing what you want to do.  Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suyts</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-389685</link>
		<dc:creator><![CDATA[suyts]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-389685</guid>
		<description><![CDATA[Happy New Year, guys and gals!!]]></description>
		<content:encoded><![CDATA[<p>Happy New Year, guys and gals!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiphil</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-389514</link>
		<dc:creator><![CDATA[Skiphil]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-389514</guid>
		<description><![CDATA[Wishing all a very Happy New Year!  Thanks to Steve and all for such a thoughtful forum.  I hope all travels are going well and safely.  Not to upset anyone&#039;s New Year cheer, but there is a collective blog post going around with quite a lot of climate alarm hype:

&lt;a href=&quot;http://www.shapingtomorrowsworld.org/topclimate2012.html&quot; rel=&quot;nofollow&quot;&gt;The blog post hyped &#039;round the world&lt;/a&gt; 


The top (Climate) Events of 2012

By Stephan Lewandowsky
Winthrop Professor, School of Psychology, University of Western Australia
Posted on 29 December 2012]]></description>
		<content:encoded><![CDATA[<p>Wishing all a very Happy New Year!  Thanks to Steve and all for such a thoughtful forum.  I hope all travels are going well and safely.  Not to upset anyone&#8217;s New Year cheer, but there is a collective blog post going around with quite a lot of climate alarm hype:</p>
<p><a href="http://www.shapingtomorrowsworld.org/topclimate2012.html" rel="nofollow">The blog post hyped &#8217;round the world</a> </p>
<p>The top (Climate) Events of 2012</p>
<p>By Stephan Lewandowsky<br />
Winthrop Professor, School of Psychology, University of Western Australia<br />
Posted on 29 December 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-389512</link>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-389512</guid>
		<description><![CDATA[Hi Steve,

Hope your trip has gone well. All the best for 2013.]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Hope your trip has gone well. All the best for 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomaswfuller2</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-389468</link>
		<dc:creator><![CDATA[thomaswfuller2]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-389468</guid>
		<description><![CDATA[A happy belated holiday season to all and best wishes for a happy New Year.]]></description>
		<content:encoded><![CDATA[<p>A happy belated holiday season to all and best wishes for a happy New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Norman</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-388432</link>
		<dc:creator><![CDATA[Jeff Norman]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-388432</guid>
		<description><![CDATA[Those of us in the civilized parts of the world are honouring Boxing Day today.  I sincerely hope everyone had a good Christmas and wish you all the best for 2013.]]></description>
		<content:encoded><![CDATA[<p>Those of us in the civilized parts of the world are honouring Boxing Day today.  I sincerely hope everyone had a good Christmas and wish you all the best for 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betapug</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-388034</link>
		<dc:creator><![CDATA[Betapug]]></dc:creator>
		<pubDate>Tue, 25 Dec 2012 02:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-388034</guid>
		<description><![CDATA[Steve and family..hope you are enjoying your trip to the warm side. Best wishes for the season and a safe return to the cold and dark.]]></description>
		<content:encoded><![CDATA[<p>Steve and family..hope you are enjoying your trip to the warm side. Best wishes for the season and a safe return to the cold and dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevepostrel</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-388033</link>
		<dc:creator><![CDATA[stevepostrel]]></dc:creator>
		<pubDate>Tue, 25 Dec 2012 02:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-388033</guid>
		<description><![CDATA[Just wanted to wish one and all, especially Steve, happy holidays. Hope everyone is using electric Yule logs, LED Christmas lights, and CO2-offset grown Christmas trees this year--Santa knows whether you&#039;re carbon-nasty or carbon-nice and will place a lump of non-combustible fake coal in your stocking if you don&#039;t watch out.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to wish one and all, especially Steve, happy holidays. Hope everyone is using electric Yule logs, LED Christmas lights, and CO2-offset grown Christmas trees this year&#8211;Santa knows whether you&#8217;re carbon-nasty or carbon-nice and will place a lump of non-combustible fake coal in your stocking if you don&#8217;t watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorne50</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-387982</link>
		<dc:creator><![CDATA[lorne50]]></dc:creator>
		<pubDate>Mon, 24 Dec 2012 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-387982</guid>
		<description><![CDATA[Merry Christmas and Happy New Year Steve to you and your&#039;s from a fellow Cunuck from RED DEER Alta. bye the bye it&#039;s flipping cold here]]></description>
		<content:encoded><![CDATA[<p>Merry Christmas and Happy New Year Steve to you and your&#8217;s from a fellow Cunuck from RED DEER Alta. bye the bye it&#8217;s flipping cold here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sorenson</title>
		<link>http://climateaudit.org/2012/12/03/checking-in-and-travel-plans/#comment-387843</link>
		<dc:creator><![CDATA[Timothy Sorenson]]></dc:creator>
		<pubDate>Mon, 24 Dec 2012 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateaudit.org/?p=17288#comment-387843</guid>
		<description><![CDATA[Check out realclimate,  steig is all so excited claiming after &#039;correcting&#039; for instrumental errors and ice core evaluation that West antartica is doing exactly as he said: really warming....]]></description>
		<content:encoded><![CDATA[<p>Check out realclimate,  steig is all so excited claiming after &#8216;correcting&#8217; for instrumental errors and ice core evaluation that West antartica is doing exactly as he said: really warming&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
